PWstats: Away (ROM) at Home (FED)

PWstats: Away (ROM) at Home (FED)

FINAL SCORE: Away (ROM) 16
Home (FED) 12

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
daniel gordon 45 0 0 0 0 0/ 2 0.0% 2 0 0 0 10 15 1
david 42 2 1 2 11 11/ 11 100.0% 0 2 1 6 11 30 3
goldheart 44 3 5 28 175 19/ 20 95.0% 1 0 0 3 7 19 1
matthew 18 1 0 0 0 9/ 13 69.2% 4 2 1 1 8 11 1
slf 42 0 0 20 83 0/ 0 0.0% 0 0 0 1 10 23 7
Home Total 6 6 50 269 39/46, 84.8% 7 4 2 11 46 98 13

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Quozl 44 4 3 13 94 22/ 24 91.7% 2 4 2 2 23 21 1
northy 16 1 2 1 2 6/ 6 100.0% 0 0 0 2 12 4 1
petria 44 3 3 16 65 27/ 32 84.4% 5 0 0 5 15 22 7
smeghead 44 0 0 3 17 0/ 0 0.0% 0 3 2 3 29 26 4
Away Total 8 8 33 178 55/62, 88.7% 7 7 4 12 79 73 13

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
daniel gordon 45 0 0 0 0 0/2 0.0% 2 0 0 0 10 15 1
david 42 2 2 2 12 12/12 0.0% 0 2 1 6 12 32 3
goldheart 44 3 3 28 176 19/20 0.0% 1 0 0 3 7 19 1
matthew 18 3 3 0 0 23/33 0.0% 10 5 3 3 21 28 3
slf 42 0 0 21 89 0/0 0.0% 0 0 0 1 11 25 7

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Quozl 44 4 4 13 95 22/24 0.0% 2 4 2 2 23 21 1
northy 16 3 3 3 6 17/17 0.0% 0 0 0 6 33 11 3
petria 44 3 3 16 66 27/32 0.0% 5 0 0 5 15 22 7
smeghead 44 0 0 3 17 0/0 0.0% 0 3 2 3 29 26 4

Starbase Stats

Name Min tek def tad/tac/%ad cak
matthew 27 21 1 5/ 26 0.0 21
northy 29 19 0 25/ 25 0.0 0

Kill Stats

Name kbp kbt kbs dbp dbt dbs
Quozl 6 17 0 5 8 0
daniel gordon 2 8 0 2 10 1
david 4 6 0 13 17 0
goldheart 0 4 1 6 10 1
matthew 3 3 0 3 7 0
northy 4 8 0 0 4 0
petria 3 10 0 5 14 1
slf 0 10 0 6 13 1
smeghead 7 21 0 10 14 2

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
matthew 11 6 2 0 1 0
northy 10 5 3 0 0 0