PWstats: DM (KLI) at Team Disaster! (ROM)

PWstats: DM (KLI) at Team Disaster! (ROM)

FINAL SCORE: Team Disaster! (ROM) 49
DM (KLI) 45

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
3 Mile Island 58 1 1 25 74 2/ 8 25.0% 6 6 3 5 39 58 7
BoobiesSoBigYum 20 4 5 1 1 18/ 18 100.0% 0 0 0 1 22 12 1
Chernobyl 17 0 0 1 3 2/ 2 100.0% 0 0 0 3 21 21 1
Enron 23 6 7 0 0 34/ 39 87.2% 0 0 0 3 22 7 0
Krakatoa 11 4 4 3 20 27/ 27 100.0% 0 0 0 0 7 0 0
Maginot Line 56 1 1 9 22 5/ 5 100.0% 0 6 2 6 69 67 8
NewMadrid Quake 47 1 1 9 21 9/ 9 100.0% 0 3 1 4 22 43 10
Shatner Sings 55 1 0 2 9 2/ 3 66.7% 1 2 1 2 34 73 6
Tacoma Narrows 20 0 0 0 0 0/ 0 0.0% 0 0 0 3 16 30 1
VolkswagenJetta 39 6 5 3 13 38/ 44 86.4% 6 0 0 1 30 25 2
angelm 57 1 0 2 11 3/ 5 60.0% 0 0 0 11 63 67 9
sub marine 17 0 0 2 4 2/ 2 100.0% 0 2 1 5 26 18 1
Home Total 25 24 57 178 142/162, 87.7% 13 19 8 44 371 421 46

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
' 28 3 3 0 0 9/ 14 64.3% 3 0 0 1 22 16 2
AtG 52 0 0 1 2 1/ 1 100.0% 0 4 2 3 45 76 6
BEER Factor 47 0 0 34 95 0/ 0 0.0% 0 0 0 1 8 22 6
Die Hard 21 0 0 0 0 0/ 2 0.0% 0 0 0 2 14 18 2
Funky Buddha 55 1 0 7 30 2/ 2 100.0% 0 4 1 4 51 80 11
Pale Rider 55 0 0 3 7 0/ 0 0.0% 0 1 1 10 65 90 6
Sky Monkey 12 0 0 5 9 0/ 0 0.0% 0 0 0 1 4 4 2
Subby! 57 5 2 3 12 19/ 24 79.2% 5 2 1 5 57 57 6
charlie 58 10 13 2 6 67/ 76 88.2% 9 0 0 7 53 38 0
mackie 36 3 5 0 0 15/ 17 88.2% 2 2 1 6 45 41 3
whatgameisthis? 3 0 0 3 18 0/ 0 0.0% 0 0 0 0 2 1 0
Away Total 22 23 58 179 113/136, 83.1% 19 13 6 40 366 443 44

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
3 Mile Island 58 1 1 25 75 2/8 0.0% 6 6 3 5 39 59 7
BoobiesSoBigYum 20 12 12 3 3 53/53 0.0% 0 0 0 3 65 35 3
Chernobyl 17 0 0 3 10 7/7 0.0% 0 0 0 10 72 72 3
Enron 23 16 16 0 0 101/101 0.0% 0 0 0 8 57 18 0
Krakatoa 11 21 21 16 105 142/142 0.0% 0 0 0 0 37 0 0
Maginot Line 56 1 1 9 23 5/5 0.0% 0 6 2 6 72 70 8
NewMadrid Quake 47 1 1 11 26 11/11 0.0% 0 4 1 5 27 53 12
Shatner Sings 55 1 1 2 10 2/3 0.0% 1 2 1 2 36 78 6
Tacoma Narrows 20 0 0 0 0 0/0 0.0% 0 0 0 9 49 91 3
VolkswagenJetta 39 9 9 4 19 57/66 0.0% 9 0 0 1 45 37 3
angelm 57 1 1 2 11 5/5 0.0% 0 0 0 11 64 69 9
sub marine 17 0 0 7 14 7/7 0.0% 0 7 3 17 91 63 3

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
' 28 6 6 0 0 23/30 0.0% 6 0 0 2 47 34 4
AtG 52 0 0 1 2 1/1 0.0% 0 4 2 3 50 85 7
BEER Factor 47 0 0 42 118 0/0 0.0% 0 0 0 1 10 27 7
Die Hard 21 0 0 0 0 6/6 0.0% 0 0 0 6 40 51 6
Funky Buddha 55 1 1 7 32 2/2 0.0% 0 4 1 4 54 85 12
Pale Rider 55 0 0 3 7 0/0 0.0% 0 1 1 11 69 96 6
Sky Monkey 12 0 0 25 46 0/0 0.0% 0 0 0 5 20 20 10
Subby! 57 5 5 3 12 19/25 0.0% 5 2 1 5 58 58 6
charlie 58 10 10 2 6 67/76 0.0% 9 0 0 7 53 38 0
mackie 36 5 5 0 0 24/28 0.0% 3 3 2 10 73 67 5
whatgameisthis? 3 0 0 65 392 0/0 0.0% 0 0 0 0 44 22 0

Starbase Stats

Name Min tek def tad/tac/%ad cak
' 32 53 1 46/ 50 0.0 4
Enron 38 71 1 36/ 37 0.0 1

Kill Stats

Name kbp kbt kbs dbp dbt dbs
' 16 5 0 6 8 0
3 Mile Island 17 15 0 29 21 0
AtG 20 14 0 37 31 0
BEER Factor 2 5 0 13 8 0
BoobiesSoBigYum 9 11 0 7 4 0
Chernobyl 12 9 0 10 7 0
Die Hard 4 10 0 9 4 0
Enron 8 14 0 6 1 0
Funky Buddha 26 20 0 34 40 0
Krakatoa 4 3 0 0 0 0
Maginot Line 34 31 0 29 24 0
NewMadrid Quake 7 15 0 25 12 0
Pale Rider 34 18 0 41 38 1
Shatner Sings 12 12 0 36 32 1
Sky Monkey 0 3 0 2 2 0
Subby! 27 26 0 27 25 1
Tacoma Narrows 5 9 0 11 19 0
VolkswagenJetta 10 20 0 14 8 0
angelm 35 20 0 35 26 0
charlie 25 23 0 18 16 0
mackie 18 22 0 24 13 0
sub marine 13 8 0 8 8 0
whatgameisthis? 1 1 0 1 0 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
' 37 13 1 1 0 0
Enron 47 20 2 0 0 0