PWstats: () at ()

PWstats: () at ()

FINAL SCORE: () 75
()

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Home Total /, 0.0%

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Away Total /, 0.0%

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc

Starbase Stats

Name Min tek def tad/tac/%ad cak
Sergeant Spank 19 30 0 19/ 19 0.0 0
WhiteDog 29 34 1 35/ 38 0.0 3
fed=geno fodder 17 16 1 12/ 33 0.0 21
martin 13 25 1 4/ 6 0.0 2

Kill Stats

Name kbp kbt kbs dbp dbt dbs
BEER Factor 16 29 0 24 19 0
GREEN ELF 18 12 0 11 9 0
GiTech 32 26 0 45 29 0
Gutless Cutlass 30 26 0 19 38 0
HelloEverybody! 47 33 0 25 33 0
ST SHOCKER 17 29 0 52 36 0
Sergeant Spank 38 21 0 29 24 0
The Fugitive 25 12 0 11 11 0
WhiteDog 19 14 0 16 31 0
charlie 30 37 0 32 26 0
fed=geno fodder 11 20 0 20 8 0
fox 6 10 0 35 29 2
guest__ 25 41 0 53 37 0
jay 8 10 0 35 22 0
martin 17 12 0 12 6 0
narin 25 17 2 18 9 0
tooth decay 27 19 0 28 34 1
twink 6 6 0 9 8 0
ugh 27 27 0 22 20 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Sergeant Spank 20 8 0 0 0 0
WhiteDog 29 5 0 0 1 0
fed=geno fodder 10 6 0 1 0 0
martin 14 10 1 0 1 0