PWstats: Away (ROM) at DOOSHonium (KLI)

PWstats: Away (ROM) at DOOSHonium (KLI)

FINAL SCORE: DOOSHonium (KLI) 62
Away (ROM) 60

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
AntiGraviton 86 0 0 33 103 0/ 0 0.0% 0 6 1 7 23 62 14
Charm 85 3 2 7 29 25/ 26 96.2% 1 6 1 18 98 93 6
DarkMatter 48 1 1 3 6 2/ 2 100.0% 0 7 3 10 54 61 7
Death Starium 69 8 8 2 4 69/ 69 100.0% 0 2 1 7 45 24 2
LaDeturium 83 1 0 7 33 1/ 3 33.3% 2 0 0 13 70 103 9
Photon 38 2 2 0 0 11/ 11 100.0% 0 0 0 5 36 39 4
Tachyon 87 11 12 5 12 64/ 93 68.8% 29 6 3 10 74 51 7
chewzark 86 6 5 7 28 26/ 26 100.0% 0 13 3 13 96 79 4
Home Total 32 30 64 215 198/230, 86.1% 32 40 12 83 496 512 53

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
ARGH 46 0 0 4 7 2/ 4 50.0% 2 3 2 6 34 43 3
BButttorper 6 1 0 2 3 2/ 4 50.0% 2 0 0 0 1 5 5
Luxor 84 1 0 16 69 3/ 3 100.0% 0 0 0 7 51 92 9
Pale Rider 77 5 6 4 8 27/ 35 77.1% 8 0 0 15 81 72 10
Rik Meleet 56 0 0 33 79 0/ 0 0.0% 0 0 0 0 1 19 5
Soulfinger 35 4 4 1 2 18/ 22 81.8% 4 2 1 6 35 26 2
Subspace 87 11 12 3 31 35/ 48 72.9% 13 7 3 9 100 47 5
Zappm 85 0 0 34 89 0/ 0 0.0% 0 5 1 5 27 73 15
bQQbs 84 6 9 4 9 50/ 61 82.0% 11 10 2 11 70 66 8
deathstalker 19 0 0 0 0 0/ 0 0.0% 0 0 0 1 15 19 4
ooops 84 1 0 5 24 8/ 8 100.0% 0 5 3 10 77 97 12
Away Total 29 31 106 321 145/185, 78.4% 40 32 12 70 492 559 78

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
AntiGraviton 86 0 0 33 104 0/0 0.0% 0 6 1 7 23 63 14
Charm 85 3 3 7 30 26/27 0.0% 1 6 1 18 100 95 6
DarkMatter 48 2 2 5 11 4/4 0.0% 0 13 5 18 99 111 13
Death Starium 69 10 10 3 5 87/87 0.0% 0 3 1 9 57 30 3
LaDeturium 83 1 1 7 35 1/3 0.0% 2 0 0 14 74 109 9
Photon 38 5 5 0 0 25/25 0.0% 0 0 0 12 83 90 9
Tachyon 87 11 11 5 12 64/94 0.0% 29 6 3 10 74 51 7
chewzark 86 6 6 7 28 26/26 0.0% 0 13 3 13 97 80 4

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
ARGH 46 0 0 8 13 4/8 0.0% 4 6 4 11 64 82 6
BButttorper 6 16 16 33 49 33/65 0.0% 33 0 0 0 16 82 82
Luxor 84 1 1 17 72 3/3 0.0% 0 0 0 7 53 96 9
Pale Rider 77 6 6 5 9 31/40 0.0% 9 0 0 17 92 82 11
Rik Meleet 56 0 0 52 123 0/0 0.0% 0 0 0 0 2 30 8
Soulfinger 35 10 10 3 5 46/56 0.0% 10 5 3 15 89 66 5
Subspace 87 11 11 3 31 35/48 0.0% 13 7 3 9 100 47 5
Zappm 85 0 0 35 91 0/0 0.0% 0 5 1 5 28 75 15
bQQbs 84 6 6 4 9 52/64 0.0% 11 10 2 11 73 69 8
deathstalker 19 0 0 0 0 0/0 0.0% 0 0 0 5 69 88 18
ooops 84 1 1 5 25 8/8 0.0% 0 5 3 10 80 101 12

Starbase Stats

Name Min tek def tad/tac/%ad cak
DarkMatter 39 23 1 68/ 77 0.0 9
Death Starium 20 37 1 30/ 32 0.0 2
bQQbs 1 0 0 0/ 0 0.0 0
deathstalker 10 19 1 21/ 25 0.0 4

Kill Stats

Name kbp kbt kbs dbp dbt dbs
ARGH 16 13 0 15 20 0
AntiGraviton 6 15 0 22 33 0
BButttorper 1 0 0 2 3 0
Charm 47 39 0 38 38 0
DarkMatter 18 29 0 27 24 0
Death Starium 15 25 1 12 8 0
LaDeturium 26 30 0 36 56 0
Luxor 11 29 0 47 33 0
Pale Rider 46 22 0 25 36 0
Photon 21 10 0 21 11 0
Rik Meleet 0 1 0 13 5 1
Soulfinger 13 18 0 6 15 0
Subspace 35 61 0 22 16 0
Tachyon 26 39 0 17 28 0
Zappm 9 14 0 31 34 1
bQQbs 24 35 0 29 30 0
chewzark 42 45 0 37 35 0
deathstalker 6 9 0 14 3 0
ooops 32 33 0 39 49 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
DarkMatter 18 4 0 0 1 0
Death Starium 24 8 1 0 1 0
deathstalker 17 1 0 0 1 0