PWstats: Away (FED) at Mixed Tw^H^HDrinks (ORI)

PWstats: Away (FED) at Mixed Tw^H^HDrinks (ORI)

FINAL SCORE: Mixed Tw^H^HDrinks (ORI) 39
Away (FED) 21

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Alba Pine 2 0 0 0 0 0/ 0 0.0% 0 0 0 0 1 1 0
Cement Mixer 41 6 2 4 29 29/ 42 69.0% 13 1 1 5 35 27 1
Crusty Old Sub 40 0 0 10 42 0/ 0 0.0% 0 0 0 2 46 40 0
Eye-Opener 38 4 4 3 16 21/ 29 72.4% 8 2 1 6 52 31 0
LongIslandIcedT 42 10 9 1 1 96/ 99 97.0% 3 0 0 0 18 5 2
MalibuPineapple 39 1 1 5 18 4/ 6 66.7% 2 0 0 5 48 37 1
Mint Joppa 41 0 0 11 29 0/ 0 0.0% 0 0 0 2 9 30 4
Spiked Punch 40 1 1 4 23 4/ 6 66.7% 2 0 0 0 21 45 4
Home Total 22 17 38 158 154/182, 84.6% 28 3 2 20 230 216 12

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:^) 23 0 0 2 4 0/ 0 0.0% 0 10 4 0 26 32 3
AtG 40 0 0 0 0 0/ 0 0.0% 0 1 1 1 25 35 2
Exar Kun 25 1 1 5 15 3/ 3 100.0% 0 0 0 0 9 19 3
Gnarly 35 0 0 9 35 0/ 0 0.0% 0 8 2 4 29 45 6
Mojo Riser 42 8 9 5 22 30/ 32 93.8% 2 6 3 2 34 7 2
Sigebeame 40 0 0 8 39 0/ 0 0.0% 0 0 0 3 39 32 6
Yoda Field 11 0 0 2 5 0/ 1 0.0% 1 0 0 2 3 5 1
hans moleman 41 0 0 41 110 0/ 0 0.0% 0 0 0 0 3 20 6
meep meep 12 0 1 1 2 1/ 1 100.0% 0 0 0 0 17 21 3
notpacman 38 0 1 0 0 2/ 2 100.0% 0 3 2 1 27 59 12
Away Total 9 12 73 232 36/39, 92.3% 3 28 12 13 212 275 44

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Alba Pine 2 0 0 0 0 0/0 0.0% 0 0 0 0 26 26 0
Cement Mixer 41 6 6 4 30 30/43 0.0% 13 1 1 5 36 28 1
Crusty Old Sub 40 0 0 11 44 0/0 0.0% 0 0 0 2 48 42 0
Eye-Opener 38 4 4 3 17 23/32 0.0% 9 2 1 7 57 34 0
LongIslandIcedT 42 10 10 1 1 96/99 0.0% 3 0 0 0 18 5 2
MalibuPineapple 39 1 1 5 19 4/6 0.0% 2 0 0 5 51 39 1
Mint Joppa 41 0 0 11 30 0/0 0.0% 0 0 0 2 9 31 4
Spiked Punch 40 1 1 4 24 4/6 0.0% 2 0 0 0 22 47 4

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:^) 23 0 0 4 7 0/0 0.0% 0 18 7 0 47 58 5
AtG 40 0 0 0 0 0/0 0.0% 0 1 1 1 26 37 2
Exar Kun 25 2 2 8 25 5/5 0.0% 0 0 0 0 15 32 5
Gnarly 35 0 0 11 42 0/0 0.0% 0 10 2 5 35 55 7
Mojo Riser 42 8 8 5 22 30/32 0.0% 2 6 3 2 34 7 2
Sigebeame 40 0 0 8 41 0/0 0.0% 0 0 0 3 41 34 6
Yoda Field 11 0 0 8 20 0/4 0.0% 4 0 0 8 12 20 4
hans moleman 41 0 0 42 111 0/0 0.0% 0 0 0 0 3 20 6
meep meep 12 0 0 3 7 3/3 0.0% 0 0 0 0 59 73 10
notpacman 38 0 0 0 0 2/2 0.0% 0 3 2 1 30 65 13

Starbase Stats

Name Min tek def tad/tac/%ad cak
Alba Pine 40 39 1 76/ 79 0.0 3
Exar Kun 4 3 0 13/ 13 0.0 0
Gnarly 4 2 1 4/ 13 0.0 9

Kill Stats

Name kbp kbt kbs dbp dbt dbs
:^) 11 13 0 16 8 0
Alba Pine 0 1 0 1 0 0
AtG 13 8 0 14 19 0
Cement Mixer 15 15 0 8 13 0
Crusty Old Sub 20 22 0 15 14 0
Exar Kun 1 4 0 10 9 0
Eye-Opener 23 22 0 14 13 2
Gnarly 16 8 0 20 16 0
LongIslandIcedT 11 5 0 3 1 0
MalibuPineapple 20 24 0 16 12 0
Mint Joppa 4 3 0 17 11 1
Mojo Riser 19 12 3 4 1 0
Sigebeame 15 20 0 14 13 0
Spiked Punch 14 4 0 27 13 0
Yoda Field 1 1 0 4 0 0
hans moleman 0 1 0 13 5 0
meep meep 9 4 0 11 8 0
notpacman 12 8 0 33 24 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Alba Pine 32 7 0 0 1 0
Exar Kun 3 0 0 0 0 0
Gnarly 1 0 0 0 1 0