PWstats: Team DM (FED) at Team CF (ORI)

PWstats: Team DM (FED) at Team CF (ORI)

FINAL SCORE: Team CF (ORI) 67
Team DM (FED) 41

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
DecPuckMouse 99 0 1 7 15 3/ 3 100.0% 0 8 1 8 61 113 14
Dooshitron 100 6 5 10 30 40/ 50 80.0% 10 8 2 17 131 99 9
Enforcetron 97 1 2 6 34 9/ 10 90.0% 1 9 4 20 164 138 12
Ironhide 71 0 0 2 7 0/ 0 0.0% 0 0 0 4 47 84 6
Noogin 24 0 0 20 42 0/ 0 0.0% 0 0 0 0 3 14 4
ORI 92 18 16 2 8 92/ 102 90.2% 10 7 2 12 98 44 7
Rodentron 87 0 0 32 82 0/ 0 0.0% 0 4 1 1 39 92 21
Scrapper 99 1 0 13 41 8/ 12 66.7% 3 6 2 14 120 108 7
Showertron 6 0 0 4 14 0/ 0 0.0% 0 0 0 0 0 5 3
Swedetron 101 12 5 17 51 66/ 100 66.0% 34 15 4 12 133 94 12
outlawtron 11 0 0 2 7 0/ 0 0.0% 0 0 0 1 3 7 1
Home Total 38 29 115 331 218/277, 78.7% 58 57 16 89 799 798 96

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
0 1 0/ 0.0% 0
BattleAngel 74 0 0 1 1 0/ 0 0.0% 0 0 0 7 83 106 6
DLsub 2 0 0 0 0 0/ 0 0.0% 0 0 0 0 0 2 2
Die Hard -32 0 0 0 0 1/ 1 100.0% 0 0 0 7 35 39 4
DotFlyer 99 1 2 5 10 54/ 69 78.3% 15 4 1 8 79 113 8
Draft Beer 99 2 5 1 3 57/ 65 87.7% 6 8 3 8 138 115 5
Kitsune 95 2 2 3 9 6/ 10 60.0% 4 10 4 16 104 123 11
UNACCEPTABLE 102 7 9 0 0 84/ 108 77.8% 24 7 3 5 118 77 7
linuxguy 97 0 0 5 29 0/ 0 0.0% 0 6 2 7 68 140 17
rutasub 24 0 0 7 32 6/ 11 54.5% 5 5 1 3 34 28 3
twiggy 105 0 0 104 278 0/ 0 0.0% 0 0 0 1 9 44 9
Away Total 12 18 126 362 208/264, 78.8% 54 40 14 62 668 787 72

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
DecPuckMouse 99 0 0 7 16 3/3 0.0% 0 8 1 8 65 120 15
Dooshitron 100 6 6 10 31 42/52 0.0% 10 8 2 18 137 103 9
Enforcetron 97 1 1 6 37 10/11 0.0% 1 10 4 22 177 149 13
Ironhide 71 0 0 3 10 0/0 0.0% 0 0 0 6 69 124 9
Noogin 24 0 0 90 189 0/0 0.0% 0 0 0 0 14 63 18
ORI 92 20 20 2 9 105/116 0.0% 11 8 2 14 111 50 8
Rodentron 87 0 0 39 99 0/0 0.0% 0 5 1 1 47 111 25
Scrapper 99 1 1 14 43 10/13 0.0% 3 6 2 15 127 114 7
Showertron 6 0 0 71 247 0/0 0.0% 0 0 0 0 0 88 53
Swedetron 101 12 12 18 53 68/103 0.0% 35 16 4 12 138 97 12
outlawtron 11 0 0 19 68 0/0 0.0% 0 0 0 10 29 68 10

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
0 1 0 0 0 0 0/0 0.0% 0 0 0 0 0 0 0
BattleAngel 74 0 0 1 1 0/0 0.0% 0 0 0 10 118 151 9
DLsub 2 0 0 0 0 0/0 0.0% 0 0 0 0 0 143 143
Die Hard -32 0 0 0 0 4/4 0.0% 0 0 0 27 134 149 15
DotFlyer 99 1 1 5 11 57/73 0.0% 16 4 1 8 83 119 8
Draft Beer 99 2 2 1 3 63/69 0.0% 6 9 3 9 147 122 5
Kitsune 95 2 2 3 10 7/11 0.0% 4 11 4 18 115 136 12
UNACCEPTABLE 102 7 7 0 0 86/111 0.0% 25 7 3 5 121 79 7
linuxguy 97 0 0 5 31 0/0 0.0% 0 7 2 8 74 152 18
rutasub 24 0 0 31 141 26/48 0.0% 22 22 4 13 150 123 13
twiggy 105 0 0 104 278 0/0 0.0% 0 0 0 1 9 44 9

Starbase Stats

Name Min tek def tad/tac/%ad cak
Die Hard 61 67 1 48/ 68 0.0 20

Kill Stats

Name kbp kbt kbs dbp dbt dbs
0 0 0 0 0 0 0
BattleAngel 28 41 0 38 53 0
DLsub 0 0 0 1 1 0
DecPuckMouse 22 30 0 65 33 0
Die Hard 19 10 0 11 21 0
Dooshitron 58 66 0 49 38 0
DotFlyer 41 31 0 53 49 1
Draft Beer 58 65 0 49 51 0
Enforcetron 63 85 0 55 60 0
Ironhide 12 20 0 33 48 0
KLI 10 18 0 12 6 0
Kitsune 42 40 0 59 49 0
Noogin 0 2 0 9 5 0
ORI 50 46 0 12 26 0
ROM 0 0 0 0 0 0
Rodentron 17 13 0 49 33 1
Scrapper 58 53 0 49 42 0
Showertron 0 0 0 3 2 0
Swedetron 55 62 0 49 28 0
UNACCEPTABLE 77 33 0 37 30 1
linuxguy 23 35 0 63 66 2
outlawtron 2 1 0 3 4 0
rutasub 14 17 0 11 12 0
twiggy 2 6 0 18 22 1

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Die Hard 48 16 1 0 1 0