PWstats: !skniwT (FED) at Home (ORI)

PWstats: !skniwT (FED) at Home (ORI)

FINAL SCORE: !skniwT (FED) 11
Home (ORI) 5

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
DotFlyer 29 0 0 2 10 3/ 3 100.0% 0 6 1 4 20 30 1
Euro ARGH 28 0 0 1 3 0/ 0 0.0% 0 0 0 3 14 43 5
GiTech 28 2 3 2 7 16/ 17 94.1% 1 0 0 6 31 30 1
Soulfinger 30 0 0 25 61 0/ 0 0.0% 0 0 0 1 3 18 1
dmoz 29 0 0 3 11 0/ 0 0.0% 0 0 0 3 16 26 3
heb 10 0 0 0 0 2/ 2 100.0% 0 0 0 3 9 17 1
lonedog 28 0 0 2 7 2/ 6 33.3% 4 0 0 2 16 34 3
ooops 29 0 0 1 4 0/ 0 0.0% 0 2 1 3 12 34 4
Home Total 2 3 36 103 23/28, 82.1% 5 8 2 25 121 232 19

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Ameritwink 30 4 4 2 10 34/ 45 75.6% 11 4 1 1 27 8 0
Autobot City 30 0 1 2 8 24/ 24 100.0% 0 0 0 4 35 15 1
CanaTwink 29 0 0 5 16 5/ 5 100.0% 0 0 0 1 25 28 4
DollarTwink 5 0 0 0 0 0/ 0 0.0% 0 0 0 0 4 4 1
Inigo Montoya 29 1 0 4 15 4/ 4 100.0% 0 0 0 0 32 22 3
Pr0nTwink 30 0 0 12 26 0/ 0 0.0% 0 1 1 0 8 18 6
Sky Monkey 29 1 0 3 13 4/ 4 100.0% 0 0 0 4 27 20 2
TexaTwink 29 0 0 2 10 0/ 2 0.0% 2 0 0 6 37 26 3
Away Total 6 5 30 98 71/84, 84.5% 13 5 2 16 195 141 20

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
DotFlyer 29 0 0 2 11 3/3 0.0% 0 6 1 4 21 32 1
Euro ARGH 28 0 0 1 3 0/0 0.0% 0 0 0 3 15 47 5
GiTech 28 2 2 2 7 17/18 0.0% 1 0 0 6 33 32 1
Soulfinger 30 0 0 25 62 0/0 0.0% 0 0 0 1 3 18 1
dmoz 29 0 0 3 12 0/0 0.0% 0 0 0 3 17 27 3
heb 10 0 0 0 0 6/6 0.0% 0 0 0 9 28 53 3
lonedog 28 0 0 2 7 2/6 0.0% 4 0 0 2 17 36 3
ooops 29 0 0 1 4 0/0 0.0% 0 2 1 3 13 36 4

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Ameritwink 30 4 4 2 10 34/45 0.0% 11 4 1 1 27 8 0
Autobot City 30 0 0 2 8 24/24 0.0% 0 0 0 4 36 15 1
CanaTwink 29 0 0 5 17 5/5 0.0% 0 0 0 1 26 29 4
DollarTwink 5 0 0 0 0 0/0 0.0% 0 0 0 0 24 24 6
Inigo Montoya 29 1 1 4 16 4/4 0.0% 0 0 0 0 33 23 3
Pr0nTwink 30 0 0 12 26 0/0 0.0% 0 1 1 0 8 18 6
Sky Monkey 29 1 1 3 14 4/4 0.0% 0 0 0 4 28 21 2
TexaTwink 29 0 0 2 10 0/2 0.0% 2 0 0 6 38 27 3

Starbase Stats

Name Min tek def tad/tac/%ad cak
DollarTwink 25 37 1 34/ 35 0.0 1
heb 20 19 1 6/ 21 0.0 15

Kill Stats

Name kbp kbt kbs dbp dbt dbs
Ameritwink 13 11 0 2 5 1
Autobot City 15 19 0 7 7 0
CanaTwink 14 10 0 8 16 0
DollarTwink 3 0 0 4 0 0
DotFlyer 7 8 0 16 12 0
Euro ARGH 7 4 0 23 18 0
GiTech 12 17 0 9 15 0
Inigo Montoya 12 16 0 11 9 0
Pr0nTwink 3 3 0 10 5 0
Sky Monkey 15 9 0 4 12 0
Soulfinger 1 1 0 12 5 0
TexaTwink 14 20 0 12 7 0
dmoz 4 8 0 15 10 0
heb 5 1 0 12 4 0
lonedog 5 10 0 16 14 0
ooops 8 4 0 16 16 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
DollarTwink 30 7 0 0 1 0
heb 9 9 1 0 1 0