PWstats: Rulers of Uranus (FED) at Team JP (ORI)

PWstats: Rulers of Uranus (FED) at Team JP (ORI)

FINAL SCORE: Rulers of Uranus (FED) 48
Team JP (ORI) 43

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Azure 61 0 0 4 15 2/ 2 100.0% 0 1 1 1 34 75 9
Go Leafs 63 2 0 0 0 5/ 5 100.0% 0 4 2 2 46 80 15
OT SUB 6 0 0 1 3 0/ 0 0.0% 0 0 0 0 4 5 0
Tenuki 5 0 0 0 0 0/ 0 0.0% 0 0 0 0 1 3 0
The Front Line 52 9 8 2 7 52/ 57 91.2% 5 6 1 5 41 31 7
The General 1 0 0 0 0 0/ 0 0.0% 0 0 0 0 0 0 0
The Mercenary 11 0 1 2 14 2/ 2 100.0% 0 0 0 0 14 15 4
Unknown Soldier 64 2 4 4 21 19/ 23 82.6% 4 3 2 4 49 64 12
ektos 65 5 5 6 15 31/ 33 93.9% 2 10 2 2 61 49 10
guesty 48 3 4 1 3 40/ 40 100.0% 0 0 0 4 24 21 6
ivan 57 0 0 23 76 1/ 1 100.0% 0 0 0 0 10 23 5
Home Total 21 22 43 154 152/163, 93.3% 11 24 8 18 284 366 68

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
2muchklew4u 66 11 8 2 13 53/ 62 85.5% 5 4 1 3 25 31 5
BlackHole 38 1 0 0 0 4/ 4 100.0% 0 1 1 5 26 53 4
Flatulence 65 6 11 0 0 50/ 56 89.3% 6 4 1 1 42 43 3
Kodos 64 2 1 1 9 11/ 14 78.6% 3 0 0 3 54 67 6
MasterOfUranus 29 0 0 2 11 0/ 0 0.0% 0 0 0 3 24 45 6
Shooting Star 1 0 0 0 0 0/ 0 0.0% 0 0 0 0 0 0 0
UranusMeterStik 67 0 0 40 103 2/ 4 50.0% 2 0 0 2 9 35 9
Vlad da Impaler 35 0 0 2 3 10/ 12 83.3% 2 0 0 2 27 30 5
meme 1 0 0 0 0 0/ 0 0.0% 0 0 0 0 0 1 0
star whore 62 4 2 3 10 41/ 49 83.7% 8 2 1 2 35 61 9
twink 23 1 1 1 3 6/ 13 46.2% 7 0 0 3 23 17 0
Away Total 25 23 51 152 177/214, 82.7% 33 11 4 24 265 383 47

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Azure 61 0 0 4 16 2/2 0.0% 0 1 1 1 37 82 10
Go Leafs 63 2 2 0 0 5/5 0.0% 0 4 2 2 49 85 16
OT SUB 6 0 0 12 36 0/0 0.0% 0 0 0 0 48 60 0
Tenuki 5 0 0 0 0 0/0 0.0% 0 0 0 0 14 41 0
The Front Line 52 12 12 3 9 67/74 0.0% 6 8 1 6 53 40 9
The General 1 0 0 0 0 0/0 0.0% 0 0 0 0 0 0 0
The Mercenary 11 0 0 13 92 13/13 0.0% 0 0 0 0 92 99 26
Unknown Soldier 64 2 2 4 22 20/24 0.0% 4 3 2 4 51 67 13
ektos 65 5 5 6 15 32/34 0.0% 2 10 2 2 63 50 10
guesty 48 4 4 1 4 57/57 0.0% 0 0 0 6 34 30 8
ivan 57 0 0 27 90 1/1 0.0% 0 0 0 0 12 27 6

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
2muchklew4u 66 11 11 2 13 58/63 0.0% 5 4 1 3 25 31 5
BlackHole 38 2 2 0 0 7/7 0.0% 0 2 2 9 46 94 7
Flatulence 65 6 6 0 0 52/58 0.0% 6 4 1 1 43 44 3
Kodos 64 2 2 1 9 11/15 0.0% 3 0 0 3 56 70 6
MasterOfUranus 29 0 0 5 25 0/0 0.0% 0 0 0 7 55 104 14
Shooting Star 1 0 0 0 0 0/0 0.0% 0 0 0 0 0 0 0
UranusMeterStik 67 0 0 40 103 2/4 0.0% 2 0 0 2 9 35 9
Vlad da Impaler 35 0 0 4 6 19/23 0.0% 4 0 0 4 53 58 10
meme 1 0 0 0 0 0/0 0.0% 0 0 0 0 0 176 0
star whore 62 4 4 3 11 45/53 0.0% 9 2 1 2 38 66 10
twink 23 3 3 3 9 18/39 0.0% 21 0 0 9 69 51 0

Starbase Stats

Name Min tek def tad/tac/%ad cak
Shooting Star 68 97 0 95/ 95 0.0 0
The General 60 90 0 117/ 117 0.0 0

Kill Stats

Name kbp kbt kbs dbp dbt dbs
2muchklew4u 15 8 0 14 14 0
Azure 11 17 0 40 29 0
BlackHole 11 9 0 24 23 0
Flatulence 21 18 0 22 16 0
Go Leafs 20 21 0 52 23 0
Kodos 29 17 0 39 23 0
MasterOfUranus 11 10 0 24 16 1
OT SUB 2 1 0 1 4 0
Shooting Star 0 0 0 0 0 0
Tenuki 0 1 0 2 1 0
The Front Line 17 20 0 21 9 0
The General 0 0 0 0 0 0
The Mercenary 8 3 0 9 5 0
Unknown Soldier 23 18 0 36 25 0
UranusMeterStik 0 7 0 20 12 0
Vlad da Impaler 13 12 0 16 12 0
ektos 30 28 0 24 18 0
guesty 15 7 0 9 10 0
ivan 4 5 0 17 3 0
meme 0 0 0 0 1 0
star whore 16 17 0 29 25 0
twink 10 13 0 5 9 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Shooting Star 84 13 0 0 0 0
The General 60 28 1 0 0 0