PWstats: Zero Wing (ORI) at DOOSHonium (FED)

PWstats: Zero Wing (ORI) at DOOSHonium (FED)

FINAL SCORE: Zero Wing (ORI) 34
DOOSHonium (FED) 27

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:GRAVITON 30 0 0 30 79 0/ 0 0.0% 0 0 0 0 2 8 3
AntiCharm 34 0 0 3 6 0/ 0 0.0% 0 5 4 6 66 61 10
AntiGraviton 34 0 0 2 4 0/ 0 0.0% 0 8 2 0 35 49 6
Charm 34 0 0 6 15 0/ 0 0.0% 0 4 1 4 38 65 12
Dark Matter 28 0 0 3 6 0/ 0 0.0% 0 3 1 4 35 51 10
Death Starium 58 8 8 5 10 45/ 61 73.8% 16 4 1 8 50 45 3
LaDeturium 21 0 0 1 10 0/ 0 0.0% 0 0 0 1 14 26 5
Particle Man 21 0 0 0 0 0/ 0 0.0% 0 5 1 3 27 38 3
Strange Quark 22 0 0 2 12 0/ 0 0.0% 0 1 1 4 24 34 5
Yodanium 30 0 0 20 47 0/ 0 0.0% 0 0 0 0 2 7 3
bQQbs 55 0 0 4 16 4/ 5 80.0% 1 1 1 6 67 80 9
chewzark 58 5 6 6 21 32/ 34 94.1% 2 0 0 3 47 47 7
Home Total 13 14 82 226 81/100, 81.0% 19 31 12 39 407 511 76

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:^) 57 6 5 4 12 63/ 66 95.5% 3 9 2 7 41 36 1
AYBABTU 57 2 2 2 7 15/ 18 83.3% 3 0 0 5 77 64 1
Cats 35 5 4 2 8 27/ 35 77.1% 8 0 0 4 42 27 1
Dantes 7 0 0 2 10 0/ 4 0.0% 4 1 1 1 8 4 3
Gaia 56 1 1 18 53 3/ 4 75.0% 1 0 0 3 17 53 6
Kosher Hotdog 55 0 0 1 3 19/ 19 100.0% 0 0 0 11 79 70 3
Loki 58 2 3 4 32 23/ 33 69.7% 10 0 0 8 47 55 4
gOOnie 51 1 0 3 11 2/ 2 100.0% 0 4 1 7 73 67 1
w00bie 56 1 1 0 0 5/ 9 55.6% 4 5 1 11 76 76 3
Away Total 18 16 36 136 157/190, 82.6% 33 19 5 57 460 452 23

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:GRAVITON 30 0 0 58 152 0/0 0.0% 0 0 0 0 4 15 6
AntiCharm 34 0 0 5 10 0/0 0.0% 0 9 7 10 114 106 17
AntiGraviton 34 0 0 3 7 0/0 0.0% 0 14 3 0 60 83 10
Charm 34 0 0 10 26 0/0 0.0% 0 7 2 7 66 112 21
Dark Matter 28 0 0 6 13 0/0 0.0% 0 6 2 8 74 107 21
Death Starium 58 8 8 5 10 45/61 0.0% 16 4 1 8 50 45 3
LaDeturium 21 0 0 3 28 0/0 0.0% 0 0 0 3 39 72 14
Particle Man 21 0 0 0 0 0/0 0.0% 0 14 3 8 74 104 8
Strange Quark 22 0 0 5 32 0/0 0.0% 0 3 3 11 65 92 14
Yodanium 30 0 0 39 92 0/0 0.0% 0 0 0 0 4 14 6
bQQbs 55 0 0 4 17 4/5 0.0% 1 1 1 6 70 84 9
chewzark 58 5 5 6 21 32/34 0.0% 2 0 0 3 47 47 7

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:^) 57 6 6 4 12 64/67 0.0% 3 9 2 7 41 36 1
AYBABTU 57 2 2 2 7 15/18 0.0% 3 0 0 5 78 65 1
Cats 35 8 8 3 13 45/58 0.0% 13 0 0 7 70 45 2
Dantes 7 0 0 19 93 0/37 0.0% 37 9 9 9 74 37 28
Gaia 56 1 1 18 54 3/4 0.0% 1 0 0 3 17 54 6
Kosher Hotdog 55 0 0 1 3 20/20 0.0% 0 0 0 11 82 73 3
Loki 58 2 2 4 32 23/33 0.0% 10 0 0 8 47 55 4
gOOnie 51 1 1 3 13 2/2 0.0% 0 5 1 8 83 77 1
w00bie 56 1 1 0 0 5/9 0.0% 4 5 1 11 78 78 3

Starbase Stats

Name Min tek def tad/tac/%ad cak
Cats 25 48 2 26/ 44 0.0 18
Dark Matter 31 43 2 24/ 43 0.0 19

Kill Stats

Name kbp kbt kbs dbp dbt dbs
:GRAVITON 0 2 0 6 2 0
:^) 14 19 0 17 14 0
AYBABTU 24 43 0 26 29 0
AntiCharm 38 20 0 22 35 0
AntiGraviton 15 14 0 21 26 0
Cats 15 24 0 10 13 0
Charm 21 16 0 26 27 0
Dantes 6 2 0 4 0 0
Dark Matter 12 16 0 15 28 0
Death Starium 23 23 0 16 21 0
Gaia 1 13 0 30 16 0
Kosher Hotdog 38 35 0 38 16 0
LaDeturium 6 7 0 9 13 0
Loki 19 21 0 28 18 0
Particle Man 12 7 0 17 16 0
Strange Quark 12 4 0 18 14 0
Yodanium 0 1 0 3 4 0
bQQbs 28 27 0 32 34 0
chewzark 25 15 0 27 15 0
gOOnie 27 31 0 36 25 0
w00bie 30 39 0 33 28 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Cats 38 10 0 0 2 0
Dark Matter 30 9 0 0 2 0