PWstats: Leftovers (ORI) at DOOSHonium (FED)

PWstats: Leftovers (ORI) at DOOSHonium (FED)

FINAL SCORE: DOOSHonium (FED) 54
Leftovers (ORI) 49

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:GRAVITON 85 1 2 23 50 12/ 15 80.0% 3 9 5 5 68 72 10
Atom Buster! 80 2 1 9 46 8/ 8 100.0% 0 2 1 7 88 138 20
Atomizer 56 4 3 2 6 49/ 56 87.5% 3 0 0 6 57 28 3
Dark Matter 88 12 8 7 27 76/ 97 78.4% 21 7 3 11 75 55 7
Death Starium 2 1 0 0 0 2/ 2 100.0% 0 0 0 0 3 3 0
Gutless Cutlass 83 1 1 6 22 12/ 17 70.6% 5 11 5 11 118 97 10
Particle Man 85 1 0 10 47 6/ 11 54.5% 5 12 4 15 97 95 6
Strange Quark 42 0 0 5 21 0/ 0 0.0% 0 0 0 5 45 51 4
chewzark 30 10 7 0 0 41/ 41 100.0% 0 0 0 1 12 6 0
hadron 38 0 0 9 21 0/ 1 0.0% 1 1 1 2 19 29 9
Home Total 32 22 71 240 206/248, 83.1% 38 42 19 63 582 574 69

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
ARGH 67 3 6 4 7 14/ 17 82.4% 3 0 0 6 57 95 5
BackShelfCheese 84 1 3 3 14 10/ 18 55.6% 8 5 3 8 100 112 5
EverClear 82 2 4 4 6 14/ 31 45.2% 17 1 1 12 81 96 6
Gecko 88 0 0 70 161 4/ 4 100.0% 0 0 0 3 16 57 21
Liberator 85 10 14 7 41 63/ 73 86.3% 10 9 3 15 95 87 3
Lincoln Towing 53 0 0 1 5 0/ 0 0.0% 0 5 1 4 45 61 5
allen 85 4 2 6 25 19/ 22 86.4% 3 6 3 9 60 84 10
that fucker 83 0 0 4 16 0/ 3 0.0% 3 12 3 11 91 125 14
Away Total 20 29 99 275 124/168, 73.8% 44 38 14 68 545 717 69

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:GRAVITON 85 1 1 24 52 13/16 0.0% 3 9 5 5 71 75 10
Atom Buster! 80 2 2 10 51 9/9 0.0% 0 2 1 8 97 152 22
Atomizer 56 6 6 3 10 84/89 0.0% 5 0 0 10 90 44 5
Dark Matter 88 12 12 7 27 77/98 0.0% 21 7 3 11 76 55 7
Death Starium 2 48 48 0 0 96/96 0.0% 0 0 0 0 144 144 0
Gutless Cutlass 83 1 1 6 23 13/18 0.0% 5 12 5 12 126 103 11
Particle Man 85 1 1 10 49 6/11 0.0% 5 13 4 16 101 99 6
Strange Quark 42 0 0 11 45 0/0 0.0% 0 0 0 11 95 108 8
chewzark 30 30 30 0 0 122/122 0.0% 0 0 0 3 36 18 0
hadron 38 0 0 21 49 0/2 0.0% 2 2 2 5 44 67 21

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
ARGH 67 4 4 5 9 18/22 0.0% 4 0 0 8 75 125 7
BackShelfCheese 84 1 1 3 15 11/19 0.0% 8 5 3 8 106 118 5
EverClear 82 2 2 4 6 15/33 0.0% 18 1 1 13 87 103 6
Gecko 88 0 0 70 161 4/4 0.0% 0 0 0 3 16 57 21
Liberator 85 10 10 7 43 65/76 0.0% 10 9 3 16 99 90 3
Lincoln Towing 53 0 0 2 8 0/0 0.0% 0 8 2 7 75 102 8
allen 85 4 4 6 26 20/23 0.0% 3 6 3 9 62 87 10
that fucker 83 0 0 4 17 0/3 0.0% 3 13 3 12 97 134 15

Starbase Stats

Name Min tek def tad/tac/%ad cak
ARGH 17 15 2 22/ 32 0.0 10
Death Starium 88 166 1 117/ 117 0.0 0

Kill Stats

Name kbp kbt kbs dbp dbt dbs
:GRAVITON 16 43 0 26 35 0
ARGH 20 29 0 47 40 0
Atom Buster! 33 40 0 56 67 0
Atomizer 31 23 0 4 17 0
BackShelfCheese 48 40 0 61 34 0
Dark Matter 27 41 0 20 28 0
Death Starium 0 1 0 1 2 0
EverClear 25 47 0 37 46 0
Gecko 2 11 0 36 19 1
Gutless Cutlass 55 52 0 37 47 0
Liberator 25 58 0 38 34 2
Lincoln Towing 23 16 0 37 22 0
Particle Man 43 43 0 42 43 0
Strange Quark 25 8 0 21 25 0
allen 22 29 0 37 40 0
chewzark 4 6 0 3 2 0
hadron 1 16 0 11 16 0
that fucker 43 40 0 61 50 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
ARGH 7 7 0 0 1 0
Death Starium 131 28 4 0 1 0