PWstats: Get Your ASs Outta Here! (ORI) at SCuddies! (KLI)

PWstats: Get Your ASs Outta Here! (ORI) at SCuddies! (KLI)

FINAL SCORE: Get Your ASs Outta Here! (ORI) 20
SCuddies! (KLI) 17

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Duck Dodgers 41 2 1 1 3 8/ 13 61.5% 1 2 1 0 19 17 3
SClut 45 1 1 3 13 7/ 7 100.0% 0 3 1 0 16 22 3
SCore! 45 1 0 14 43 4/ 4 100.0% 0 8 2 2 14 37 5
Yoda's Dad 45 1 0 8 16 9/ 15 60.0% 4 14 5 5 30 23 3
hi der 39 1 2 4 18 6/ 6 100.0% 0 13 4 5 20 17 2
mini dduddy 45 0 0 9 32 0/ 0 0.0% 0 1 1 2 15 46 11
mini me 44 2 0 8 33 4/ 4 100.0% 0 3 1 1 11 49 10
smurfy scout! 45 1 4 5 13 7/ 9 77.8% 0 6 3 0 24 28 5
Home Total 9 8 52 171 45/58, 77.6% 5 50 18 15 149 239 42

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
,,!,, :^) ,,!,, 45 1 1 10 40 9/ 11 81.8% 2 1 1 3 35 20 1
23! 45 3 2 5 37 16/ 28 57.1% 12 0 0 3 23 19 3
ASshole 45 1 3 4 14 14/ 23 60.9% 9 0 0 2 21 23 3
Bangbus 45 1 0 8 59 6/ 13 46.2% 7 2 1 4 31 23 2
PACKET MAN 45 0 1 3 10 3/ 10 30.0% 7 0 0 2 19 18 5
WpnOfASsDestrtn 30 1 1 1 2 7/ 12 58.3% 5 1 1 2 24 18 4
billabong 45 1 1 2 12 4/ 10 40.0% 6 0 0 2 34 19 0
mASrtin 45 2 1 4 10 11/ 16 68.8% 2 1 1 2 18 20 6
Away Total 10 10 37 184 70/123, 56.9% 50 5 4 20 205 160 24

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Duck Dodgers 41 2 2 1 3 13/14 0.0% 1 2 1 0 21 19 3
SClut 45 1 1 3 13 7/7 0.0% 0 3 1 0 16 22 3
SCore! 45 1 1 14 43 4/4 0.0% 0 8 2 2 14 37 5
Yoda's Dad 45 1 1 8 16 11/15 0.0% 4 14 5 5 30 23 3
hi der 39 1 1 5 21 7/7 0.0% 0 15 5 6 23 20 2
mini dduddy 45 0 0 9 33 0/0 0.0% 0 1 1 2 15 47 11
mini me 44 2 2 8 34 4/4 0.0% 0 3 1 1 11 51 10
smurfy scout! 45 1 1 5 13 9/9 0.0% 0 6 3 0 24 28 5

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
,,!,, :^) ,,!,, 45 1 1 10 40 9/11 0.0% 2 1 1 3 35 20 1
23! 45 3 3 5 37 16/28 0.0% 12 0 0 3 23 19 3
ASshole 45 1 1 4 14 14/23 0.0% 9 0 0 2 21 23 3
Bangbus 45 1 1 8 59 6/13 0.0% 7 2 1 4 31 23 2
PACKET MAN 45 0 0 3 10 3/10 0.0% 7 0 0 2 19 18 5
WpnOfASsDestrtn 30 2 2 2 3 11/18 0.0% 8 2 2 3 37 27 6
billabong 45 1 1 2 12 4/10 0.0% 6 0 0 2 34 19 0
mASrtin 45 2 2 4 10 14/16 0.0% 2 1 1 2 18 20 6

Starbase Stats

Name Min tek def tad/tac/%ad cak
Duck Dodgers 5 20 1 4/ 6 0.0 2
WpnOfASsDestrtn 16 21 1 30/ 30 0.0 0

Kill Stats

Name kbp kbt kbs dbp dbt dbs
,,!,, :^) ,,!,, 4 20 0 6 9 0
23! 4 18 0 2 15 0
ASshole 8 7 0 4 16 0
Bangbus 9 18 0 3 15 0
Duck Dodgers 0 14 0 3 8 0
PACKET MAN 5 13 0 3 14 0
SClut 2 11 0 7 13 0
SCore! 3 9 0 9 16 0
WpnOfASsDestrtn 6 8 0 7 8 0
Yoda's Dad 4 22 0 5 13 0
billabong 7 17 0 3 9 0
hi der 2 12 0 4 8 0
mASrtin 3 12 0 2 14 0
mini dduddy 4 8 0 10 26 1
mini me 3 7 0 20 21 0
smurfy scout! 2 16 0 3 18 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Duck Dodgers 10 7 0 0 1 0
WpnOfASsDestrtn 15 4 1 0 0 0