PWstats: FU (FED) at Just Us (ORI)

PWstats: FU (FED) at Just Us (ORI)

FINAL SCORE: Just Us (ORI) 35
FU (FED) 33

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
addison 36 4 1 1 8 13/ 13 100.0% 0 0 0 2 32 41 3
bill 59 7 10 1 1 88/ 99 88.9% 8 0 0 7 60 26 3
charlie 56 0 1 4 13 4/ 4 100.0% 0 0 0 9 51 77 11
gerard 58 0 0 31 83 0/ 0 0.0% 0 3 1 2 18 63 16
jitesh 26 0 1 1 2 18/ 24 75.0% 6 1 1 4 19 16 0
kevin 56 0 0 1 1 0/ 0 0.0% 0 0 0 4 60 77 5
martin 58 3 2 1 8 12/ 17 70.6% 5 0 0 8 65 49 1
mike 20 1 0 1 2 6/ 6 100.0% 0 0 0 3 14 29 2
tom 57 3 2 4 27 19/ 28 67.9% 9 0 0 5 48 55 8
Home Total 18 17 45 145 160/191, 83.8% 28 4 2 44 367 433 49

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
1234567890 54 2 2 1 3 9/ 9 100.0% 0 9 3 6 67 72 9
Busta cap 58 6 5 4 15 33/ 34 97.1% 1 6 2 9 62 47 4
Psychosis 24 0 1 2 3 4/ 4 100.0% 0 4 1 7 32 25 1
U-G-L-Y Bastard 52 3 3 1 3 32/ 35 91.4% 3 0 0 5 43 40 7
chewbacca 56 2 4 7 22 15/ 15 100.0% 0 0 0 4 71 72 15
popeyethesailor 59 1 0 56 127 2/ 2 100.0% 0 3 2 2 9 28 11
rumbocumbo 58 2 2 4 17 9/ 9 100.0% 0 0 0 1 60 46 6
shark 4 0 0 4 17 0/ 0 0.0% 0 0 0 0 0 2 0
www.poople.com 56 0 0 2 6 0/ 0 0.0% 0 0 0 6 43 86 13
Away Total 16 17 81 213 104/108, 96.3% 4 22 8 40 387 418 66

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
addison 36 7 7 2 13 22/22 0.0% 0 0 0 3 53 68 5
bill 59 7 7 1 1 91/99 0.0% 8 0 0 7 60 26 3
charlie 56 0 0 4 14 4/4 0.0% 0 0 0 9 54 81 12
gerard 58 0 0 31 84 0/0 0.0% 0 3 1 2 18 64 16
jitesh 26 0 0 2 5 41/54 0.0% 14 2 2 9 43 36 0
kevin 56 0 0 1 1 0/0 0.0% 0 0 0 4 64 82 5
martin 58 3 3 1 8 12/17 0.0% 5 0 0 8 66 50 1
mike 20 3 3 3 6 18/18 0.0% 0 0 0 9 42 87 6
tom 57 3 3 4 28 20/29 0.0% 9 0 0 5 50 57 8

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
1234567890 54 2 2 1 3 10/10 0.0% 0 10 3 7 73 78 10
Busta cap 58 6 6 4 15 34/35 0.0% 1 6 2 9 63 48 4
Psychosis 24 0 0 5 7 10/10 0.0% 0 10 2 17 80 62 2
U-G-L-Y Bastard 52 3 3 1 3 36/39 0.0% 3 0 0 6 48 45 8
chewbacca 56 2 2 7 23 16/16 0.0% 0 0 0 4 75 76 16
popeyethesailor 59 1 1 56 127 2/2 0.0% 0 3 2 2 9 28 11
rumbocumbo 58 2 2 4 17 9/9 0.0% 0 0 0 1 61 47 6
shark 4 0 0 74 315 0/0 0.0% 0 0 0 0 0 37 0
www.poople.com 56 0 0 2 6 0/0 0.0% 0 0 0 6 45 91 14

Starbase Stats

Name Min tek def tad/tac/%ad cak
1234567890 3 4 1 0/ 16 0.0 16
Psychosis 28 36 0 34/ 34 0.0 0
jitesh 34 43 1 46/ 66 0.0 20

Kill Stats

Name kbp kbt kbs dbp dbt dbs
1234567890 40 20 0 38 27 0
Busta cap 29 28 0 22 20 0
Psychosis 16 12 0 11 13 0
U-G-L-Y Bastard 20 18 0 23 11 0
addison 15 15 0 20 16 0
bill 32 26 0 10 15 0
charlie 26 21 0 42 29 0
chewbacca 33 29 0 32 37 0
gerard 3 13 0 40 14 0
jitesh 9 9 0 7 7 0
kevin 14 36 0 37 33 0
martin 39 21 0 23 20 0
mike 8 3 0 19 7 0
popeyethesailor 1 5 0 20 4 1
rumbocumbo 34 22 0 18 22 0
shark 0 0 0 0 1 0
tom 24 21 0 23 25 0
www.poople.com 16 21 0 37 39 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
1234567890 1 1 0 0 1 0
Psychosis 28 8 0 0 0 0
jitesh 31 10 1 0 0 0