PWstats: Lickin' Frepechauns (FED) at Frickin' Leprechauns (ROM)

PWstats: Lickin' Frepechauns (FED) at Frickin' Leprechauns (ROM)

FINAL SCORE: Lickin' Frepechauns (FED) 44
Frickin' Leprechauns (ROM) 38

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Crusty Old Lep 85 0 5 4 11 18/ 24 75.0% 6 17 5 9 101 88 11
Demonic Tutor 86 6 8 6 17 42/ 46 91.3% 4 21 6 6 66 74 13
Dot'o'Gold 30 1 0 0 0 2/ 2 100.0% 0 5 2 3 16 29 8
Frickin' Tuber 86 3 3 5 19 11/ 11 100.0% 0 6 3 5 67 88 13
Green Monster 57 4 4 8 18 21/ 32 65.6% 11 3 2 4 48 29 1
Lucky Charms 84 0 2 7 32 21/ 21 100.0% 0 9 2 6 92 95 23
Magic Mirror 86 0 0 53 153 0/ 0 0.0% 0 4 2 2 16 68 20
No-Leaf Clover 2 0 0 0 0 0/ 0 0.0% 0 0 0 0 1 1 0
Red Knight 85 1 1 7 14 14/ 14 100.0% 0 6 4 12 70 90 21
Home Total 15 23 90 264 129/150, 86.0% 21 71 26 47 477 562 110

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
330xi 86 7 2 4 16 29/ 49 59.2% 20 9 3 14 83 86 8
AntiCharm 34 0 1 0 0 4/ 9 44.4% 5 0 0 3 38 51 4
Karth'sBigMomma 1 0 0 0 0 0/ 0 0.0% 0 0 0 0 0 0 0
Raoul W. 86 4 3 6 18 30/ 43 69.8% 13 5 1 7 72 79 6
Solus 88 1 0 28 75 2/ 2 100.0% 0 2 1 2 26 52 10
goldheart 86 0 1 6 15 19/ 30 63.3% 11 0 0 9 66 81 9
guest__ 48 1 1 3 17 7/ 7 100.0% 0 5 2 14 61 62 3
guesty 85 8 8 11 58 71/ 89 79.8% 18 0 0 13 59 82 11
rutabega 83 5 2 7 33 59/ 75 78.7% 16 0 0 16 81 103 10
Away Total 26 18 65 232 221/304, 72.7% 83 21 7 78 486 596 61

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Crusty Old Lep 85 0 0 4 11 19/25 0.0% 6 18 5 9 104 91 11
Demonic Tutor 86 6 6 6 17 43/47 0.0% 4 22 6 6 68 76 13
Dot'o'Gold 30 3 3 0 0 6/6 0.0% 0 15 6 9 48 87 24
Frickin' Tuber 86 3 3 5 20 11/11 0.0% 0 6 3 5 69 91 13
Green Monster 57 6 6 12 28 33/50 0.0% 17 5 3 6 75 45 2
Lucky Charms 84 0 0 7 34 22/22 0.0% 0 10 2 6 97 100 24
Magic Mirror 86 0 0 55 157 0/0 0.0% 0 4 2 2 16 70 21
No-Leaf Clover 2 0 0 0 0 0/0 0.0% 0 0 0 0 58 58 0
Red Knight 85 1 1 7 15 15/15 0.0% 0 6 4 12 73 93 22

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
330xi 86 7 7 4 16 30/50 0.0% 21 9 3 14 85 88 8
AntiCharm 34 0 0 0 0 10/23 0.0% 13 0 0 8 98 132 10
Karth'sBigMomma 1 0 0 0 0 0/0 0.0% 0 0 0 0 0 0 0
Raoul W. 86 4 4 6 19 31/44 0.0% 13 5 1 7 74 81 6
Solus 88 1 1 28 75 2/2 0.0% 0 2 1 2 26 52 10
goldheart 86 0 0 6 15 20/31 0.0% 11 0 0 9 68 83 9
guest__ 48 2 2 6 31 13/13 0.0% 0 9 4 26 113 115 6
guesty 85 8 8 11 60 73/92 0.0% 19 0 0 13 61 85 11
rutabega 83 5 5 7 35 63/80 0.0% 17 0 0 17 86 109 11

Starbase Stats

Name Min tek def tad/tac/%ad cak
Karth'sBigMomma 90 70 1 140/ 145 0.0 5
No-Leaf Clover 89 115 0 53/ 53 0.0 0

Kill Stats

Name kbp kbt kbs dbp dbt dbs
330xi 35 40 0 51 27 0
AntiCharm 19 14 0 24 21 1
Crusty Old Lep 55 39 0 34 40 0
Demonic Tutor 34 28 0 31 35 0
Dot'o'Gold 11 4 0 11 14 1
Frickin' Tuber 30 26 0 38 42 0
Green Monster 22 24 0 12 14 0
Karth'sBigMomma 0 0 0 0 0 0
Lucky Charms 49 39 0 38 47 0
Magic Mirror 2 11 0 39 20 3
No-Leaf Clover 0 1 0 0 1 0
Raoul W. 30 33 0 41 31 0
Red Knight 38 25 0 37 43 1
Solus 1 24 0 32 17 0
goldheart 21 35 0 41 30 0
guest__ 22 35 0 34 24 0
guesty 29 24 0 45 31 0
rutabega 29 41 0 56 42 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Karth'sBigMomma 54 10 5 1 0 0
No-Leaf Clover 87 26 1 0 0 0