PWstats: RCE (FED) at Iron Oxide (ROM)

PWstats: RCE (FED) at Iron Oxide (ROM)

FINAL SCORE: RCE (FED) 34
Iron Oxide (ROM) 30

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
CRusty 55 0 0 4 25 0/ 0 0.0% 0 6 1 5 54 82 9
InRustWeTrust 1 0 0 0 0 0/ 0 0.0% 0 0 0 0 0 0 0
Mars Attacks! 56 0 0 0 0 15/ 25 60.0% 10 0 0 7 62 74 9
Mojo Ruster 58 12 8 2 7 48/ 54 88.9% 6 5 1 1 27 33 4
Neferreous 60 0 0 51 141 0/ 0 0.0% 0 13 3 0 3 13 0
Rust Bucket 57 3 4 2 4 19/ 22 86.4% 3 0 0 10 67 58 4
deere 55 0 1 3 15 4/ 4 100.0% 0 5 1 6 56 81 11
super's friend 57 1 1 8 35 10/ 13 76.9% 3 0 0 6 58 63 6
Home Total 16 14 70 227 96/118, 81.4% 22 29 6 35 327 404 43

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Carlo Gambino 21 0 0 0 0 0/ 0 0.0% 0 1 1 0 18 24 4
Chong Lee 57 0 0 7 23 0/ 2 0.0% 2 0 0 3 50 71 5
Criminill 59 9 11 2 12 66/ 76 86.8% 10 0 0 5 55 30 4
Cyanide 59 0 0 46 136 0/ 0 0.0% 0 6 3 0 13 35 6
Lil' Kim 57 3 2 6 34 14/ 20 70.0% 6 5 3 3 55 56 6
Martha Stewart 57 0 1 5 22 3/ 3 100.0% 0 7 2 12 62 68 8
Nate Newton 56 0 0 5 19 3/ 3 100.0% 0 3 2 11 70 71 9
Plutonium 60 4 4 5 10 57/ 68 83.8% 11 0 0 2 38 26 6
Away Total 16 18 76 256 143/172, 83.1% 29 22 11 36 361 381 48

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
CRusty 55 0 0 4 27 0/0 0.0% 0 7 1 5 59 89 10
InRustWeTrust 1 0 0 0 0 0/0 0.0% 0 0 0 0 0 0 0
Mars Attacks! 56 0 0 0 0 16/27 0.0% 11 0 0 8 67 80 10
Mojo Ruster 58 12 12 2 7 49/56 0.0% 6 5 1 1 28 34 4
Neferreous 60 0 0 51 141 0/0 0.0% 0 13 3 0 3 13 0
Rust Bucket 57 3 3 2 4 20/23 0.0% 3 0 0 11 71 61 4
deere 55 0 0 3 16 4/4 0.0% 0 5 1 7 61 88 12
super's friend 57 1 1 8 37 11/14 0.0% 3 0 0 6 61 67 6

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Carlo Gambino 21 0 0 0 0 0/0 0.0% 0 3 3 0 53 71 12
Chong Lee 57 0 0 7 24 0/2 0.0% 2 0 0 3 53 75 5
Criminill 59 9 9 2 12 67/77 0.0% 10 0 0 5 56 31 4
Cyanide 59 0 0 47 138 0/0 0.0% 0 6 3 0 13 35 6
Lil' Kim 57 3 3 6 36 15/21 0.0% 6 5 3 3 58 59 6
Martha Stewart 57 0 0 5 23 3/3 0.0% 0 7 2 13 66 72 8
Nate Newton 56 0 0 5 20 3/3 0.0% 0 3 2 12 74 75 10
Plutonium 60 4 4 5 10 57/68 0.0% 11 0 0 2 38 26 6

Starbase Stats

Name Min tek def tad/tac/%ad cak
Carlo Gambino 39 40 1 55/ 55 0.0 0
InRustWeTrust 60 49 0 67/ 67 0.0 0

Kill Stats

Name kbp kbt kbs dbp dbt dbs
CRusty 19 30 0 34 37 0
Carlo Gambino 6 10 0 13 10 0
Chong Lee 18 26 0 30 31 0
Criminill 26 27 0 11 11 0
Cyanide 2 9 0 21 8 0
InRustWeTrust 0 0 0 0 0 0
Lil' Kim 31 21 0 26 25 0
Mars Attacks! 31 20 0 38 31 0
Martha Stewart 23 33 0 34 26 0
Mojo Ruster 9 16 0 14 15 0
Nate Newton 25 35 0 24 37 1
Neferreous 0 2 0 7 5 0
Plutonium 17 20 0 14 9 0
Rust Bucket 34 21 0 30 20 0
deere 22 28 0 32 43 0
super's friend 30 21 0 17 41 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Carlo Gambino 24 12 0 1 0 0
InRustWeTrust 29 18 1 0 0 0