PWstats: TH (FED) at RCE (ORI)

PWstats: TH (FED) at RCE (ORI)

FINAL SCORE: RCE (ORI) 39
TH (FED) 36

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Andrew Fastow 49 0 0 26 66 0/ 0 0.0% 0 0 0 0 2 11 3
Carlo Gambino 30 0 0 5 7 0/ 0 0.0% 0 9 3 1 35 40 9
Debra Lafave 61 4 4 2 16 33/ 33 100.0% 0 2 1 8 79 50 5
George W 63 4 4 3 11 52/ 52 100.0% 0 2 1 3 41 28 6
Kevin Mitnick 61 1 1 5 21 4/ 4 100.0% 0 0 0 9 101 64 5
Pog's Murderer 62 9 9 1 3 58/ 68 85.3% 10 5 1 5 64 33 3
SSS555 60 0 0 2 9 1/ 2 50.0% 1 5 1 2 42 78 10
boba fett 60 1 2 1 2 11/ 16 68.8% 1 4 3 7 69 67 12
chong li 13 0 0 7 14 0/ 2 0.0% 0 0 0 0 7 6 1
Home Total 19 20 52 149 159/177, 89.8% 12 27 10 35 440 377 54

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Balton 29 1 1 3 7 3/ 3 100.0% 0 4 2 5 23 34 5
Fidel Defensor 62 0 0 44 109 0/ 0 0.0% 0 1 1 3 14 45 9
Funky Buddha 58 0 0 0 0 0/ 0 0.0% 0 5 1 10 51 95 4
Kill The Scums 60 2 1 1 3 16/ 23 69.6% 3 0 0 9 52 67 7
bench warmer 62 9 9 7 40 84/ 91 92.3% 7 0 0 10 48 37 4
critter 31 0 0 0 0 0/ 0 0.0% 0 1 1 3 24 49 4
defenestrator 56 0 0 1 1 0/ 0 0.0% 0 0 0 3 42 95 14
slut 62 7 6 1 5 45/ 59 76.3% 14 0 0 13 49 37 5
taken by 29 0 0 3 17 11/ 14 78.6% 3 1 1 3 28 16 0
Away Total 19 17 60 182 159/190, 83.7% 27 12 6 59 331 475 52

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Andrew Fastow 49 0 0 33 84 0/0 0.0% 0 0 0 0 3 14 4
Carlo Gambino 30 0 0 11 15 0/0 0.0% 0 19 6 2 74 84 19
Debra Lafave 61 4 4 2 16 34/34 0.0% 0 2 1 8 81 51 5
George W 63 4 4 3 11 52/52 0.0% 0 2 1 3 41 28 6
Kevin Mitnick 61 1 1 5 22 4/4 0.0% 0 0 0 9 104 66 5
Pog's Murderer 62 9 9 1 3 59/69 0.0% 10 5 1 5 65 34 3
SSS555 60 0 0 2 9 1/2 0.0% 1 5 1 2 44 82 11
boba fett 60 1 1 1 2 16/17 0.0% 1 4 3 7 72 70 13
chong li 13 0 0 36 71 10/10 0.0% 0 0 0 0 36 31 5

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Balton 29 2 2 7 16 7/7 0.0% 0 9 4 11 51 75 11
Fidel Defensor 62 0 0 45 111 0/0 0.0% 0 1 1 3 14 46 9
Funky Buddha 58 0 0 0 0 0/0 0.0% 0 5 1 11 56 103 4
Kill The Scums 60 2 2 1 3 21/24 0.0% 3 0 0 9 54 70 7
bench warmer 62 9 9 7 40 85/92 0.0% 7 0 0 10 48 37 4
critter 31 0 0 0 0 0/0 0.0% 0 2 2 6 49 100 8
defenestrator 56 0 0 1 1 0/0 0.0% 0 0 0 3 47 106 16
slut 62 7 7 1 5 46/60 0.0% 14 0 0 13 50 38 5
taken by 29 0 0 7 37 24/31 0.0% 7 2 2 7 61 35 0

Starbase Stats

Name Min tek def tad/tac/%ad cak
Balton 34 40 1 50/ 67 0.0 17
Carlo Gambino 33 40 1 49/ 56 0.0 7

Kill Stats

Name kbp kbt kbs dbp dbt dbs
Andrew Fastow 0 2 0 6 4 1
Balton 8 13 0 19 14 0
Carlo Gambino 10 18 0 22 16 0
Debra Lafave 35 37 0 19 18 0
Fidel Defensor 3 9 0 31 8 0
Funky Buddha 22 19 0 43 43 0
George W 27 12 0 11 17 0
Kevin Mitnick 54 37 0 31 24 0
Kill The Scums 27 21 0 27 30 0
Pog's Murderer 25 35 0 12 16 0
SSS555 22 14 0 47 24 0
bench warmer 25 20 0 21 11 0
boba fett 32 27 0 30 29 0
chong li 5 1 0 0 5 0
critter 8 13 0 28 20 0
defenestrator 19 15 0 45 42 0
slut 22 20 0 16 16 1
taken by 12 14 0 8 5 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Balton 32 7 1 0 1 0
Carlo Gambino 28 10 1 1 0 0