PWstats: Fear our Legends (ORI) at Legend of Fist (KLI)

PWstats: Fear our Legends (ORI) at Legend of Fist (KLI)

FINAL SCORE: Fear our Legends (ORI) 39
Legend of Fist (KLI) 28

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Broken Wind 52 0 1 12 40 3/ 3 100.0% 0 10 2 3 20 63 25
Morin Khur 59 0 0 25 69 0/ 1 0.0% 1 0 0 3 19 44 7
Slammer 56 1 1 5 26 3/ 3 100.0% 0 3 1 11 48 78 9
Steelers win! 56 4 5 6 17 15/ 19 78.9% 4 2 1 2 28 53 11
Tywong's Ghost 56 2 2 7 20 12/ 12 100.0% 0 7 2 11 61 78 11
Yoda Helper 33 3 4 1 1 17/ 18 94.4% 1 2 1 5 28 18 3
chopstix 57 0 0 5 9 0/ 0 0.0% 0 0 0 1 21 37 5
napalmfr 58 5 0 5 20 17/ 17 100.0% 0 16 3 3 16 44 1
Home Total 15 13 66 202 67/73, 91.8% 6 40 10 39 241 415 72

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
2MuchLegend4U 60 5 5 1 9 54/ 73 74.0% 19 0 0 1 43 18 0
Eat my 'Legend' 56 0 1 5 15 1/ 1 100.0% 0 0 0 5 55 51 4
Fist of Legend 47 0 1 13 39 4/ 8 50.0% 4 0 0 8 33 52 6
ItsMyOwnLegEnda 11 0 0 1 2 0/ 0 0.0% 0 0 0 1 13 13 0
Legend of Dude 27 3 3 9 31 13/ 16 81.2% 3 0 0 3 22 11 0
Legend of Yoda 59 6 5 3 12 29/ 32 90.6% 3 3 3 6 57 33 5
Legendary Lapin 2 0 0 2 17 0/ 0 0.0% 0 0 0 0 0 1 0
True Legend 33 3 3 0 0 41/ 52 78.8% 11 0 0 1 35 7 0
guest__ 57 0 0 3 7 1/ 1 100.0% 0 2 2 10 74 64 4
legend.cma.fr 59 2 2 16 47 18/ 22 81.8% 4 1 1 1 19 33 9
Away Total 19 20 53 179 161/205, 78.5% 44 6 6 36 351 283 28

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Broken Wind 52 0 0 14 46 3/3 0.0% 0 11 2 3 23 72 28
Morin Khur 59 0 0 25 70 0/1 0.0% 1 0 0 3 19 45 7
Slammer 56 1 1 5 28 3/3 0.0% 0 3 1 12 51 83 10
Steelers win! 56 4 4 6 18 16/20 0.0% 4 2 1 2 30 56 12
Tywong's Ghost 56 2 2 7 21 13/13 0.0% 0 7 2 12 65 83 12
Yoda Helper 33 6 6 2 2 31/33 0.0% 2 4 2 9 51 33 6
chopstix 57 0 0 5 9 0/0 0.0% 0 0 0 1 22 39 5
napalmfr 58 5 5 5 21 18/18 0.0% 0 17 3 3 17 46 1

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
2MuchLegend4U 60 5 5 1 9 54/73 0.0% 19 0 0 1 43 18 0
Eat my 'Legend' 56 0 0 5 16 1/1 0.0% 0 0 0 5 58 54 4
Fist of Legend 47 0 0 16 49 5/10 0.0% 5 0 0 10 42 66 8
ItsMyOwnLegEnda 11 0 0 6 12 0/0 0.0% 0 0 0 6 77 77 0
Legend of Dude 27 7 7 20 69 29/36 0.0% 7 0 0 7 49 25 0
Legend of Yoda 59 6 6 3 12 29/32 0.0% 3 3 3 6 58 33 5
Legendary Lapin 2 0 0 93 794 0/0 0.0% 0 0 0 0 0 47 0
True Legend 33 6 6 0 0 75/95 0.0% 20 0 0 2 64 13 0
guest__ 57 0 0 3 7 1/1 0.0% 0 2 2 11 78 67 4
legend.cma.fr 59 2 2 16 47 18/22 0.0% 4 1 1 1 19 33 9

Starbase Stats

Name Min tek def tad/tac/%ad cak
Legendary Lapin 59 57 0 76/ 76 0.0 0
Yoda Helper 27 36 2 21/ 32 0.0 11

Kill Stats

Name kbp kbt kbs dbp dbt dbs
2MuchLegend4U 19 22 0 10 8 0
Broken Wind 8 9 0 35 23 1
Eat my 'Legend' 28 19 0 19 24 1
Fist of Legend 9 19 0 25 20 0
ItsMyOwnLegEnda 5 7 0 6 3 0
Legend of Dude 9 10 0 3 4 0
Legend of Yoda 30 24 0 20 7 0
Legendary Lapin 0 0 0 1 0 0
Morin Khur 8 8 0 19 23 0
Slammer 19 16 0 42 25 0
Steelers win! 12 13 0 16 28 0
True Legend 22 13 0 4 2 0
Tywong's Ghost 29 26 0 34 33 0
Yoda Helper 12 15 0 7 10 0
chopstix 10 8 0 18 17 0
gougi 0 1 0 0 0 0
guest__ 21 42 0 30 26 0
legend.cma.fr 7 10 0 16 15 0
mackie 0 0 0 0 1 0
napalmfr 7 7 0 22 17 1

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Legendary Lapin 44 11 2 0 0 0
Yoda Helper 29 4 1 1 0 0