PWstats: Frickin' Leprechauns (ORI) at Leftovers (KLI)

PWstats: Frickin' Leprechauns (ORI) at Leftovers (KLI)

FINAL SCORE: Frickin' Leprechauns (ORI) 55
Leftovers (KLI) 41

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
ARGH 10 0 0 0 0 3/ 3 100.0% 0 0 0 0 3 14 2
AtG 60 0 0 34 86 0/ 0 0.0% 0 0 0 0 2 14 4
Crommie 40 0 0 1 2 2/ 2 100.0% 0 0 0 4 28 49 9
EverClear 51 3 1 5 8 11/ 11 100.0% 0 1 1 1 27 45 12
Gecko 58 3 6 11 46 27/ 33 81.8% 6 1 1 5 34 39 7
Liberator 56 10 9 1 3 42/ 48 87.5% 6 7 3 7 40 62 13
tool 56 5 4 5 43 19/ 20 95.0% 1 23 4 6 52 75 15
w00bie sub 54 0 0 1 1 0/ 0 0.0% 0 4 3 6 46 83 15
Home Total 21 20 58 189 104/117, 88.9% 13 36 12 29 232 381 77

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Demonic Lep 59 10 10 3 16 73/ 87 83.9% 14 0 0 3 44 27 3
Drunken Lep 58 4 5 1 2 47/ 52 90.4% 5 7 2 2 74 39 7
Frickin' Tuber 59 5 5 29 100 21/ 21 100.0% 0 0 0 1 42 27 5
Husky Lep 57 6 6 0 0 37/ 44 84.1% 7 5 1 6 47 28 1
One Wave Lep 1 0 0 0 0 0/ 0 0.0% 0 0 0 0 0 0 0
Spotted Lep 55 0 0 11 23 3/ 7 42.9% 4 0 0 2 36 64 10
Stoopit Lep 57 1 2 6 36 8/ 20 40.0% 12 1 1 9 62 55 3
Subby! 59 1 0 1 3 9/ 15 60.0% 6 0 0 2 31 26 4
Away Total 27 28 51 180 198/246, 80.5% 48 13 4 25 336 266 33

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
ARGH 10 0 0 0 0 18/18 0.0% 0 0 0 0 18 85 12
AtG 60 0 0 34 86 0/0 0.0% 0 0 0 0 2 14 4
Crommie 40 0 0 2 3 3/3 0.0% 0 0 0 6 42 74 14
EverClear 51 3 3 6 9 13/13 0.0% 0 1 1 1 31 52 14
Gecko 58 3 3 11 47 28/34 0.0% 6 1 1 5 35 40 7
Liberator 56 11 11 1 3 45/51 0.0% 6 7 3 7 43 66 14
tool 56 5 5 5 46 20/21 0.0% 1 25 4 6 56 80 16
w00bie sub 54 0 0 1 1 0/0 0.0% 0 4 3 7 50 91 16

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Demonic Lep 59 10 10 3 16 74/88 0.0% 14 0 0 3 45 27 3
Drunken Lep 58 4 4 1 2 48/53 0.0% 5 7 2 2 76 40 7
Frickin' Tuber 59 5 5 29 101 21/21 0.0% 0 0 0 1 43 27 5
Husky Lep 57 6 6 0 0 39/46 0.0% 7 5 1 6 49 29 1
One Wave Lep 1 0 0 0 0 0/0 0.0% 0 0 0 0 0 0 0
Spotted Lep 55 0 0 12 25 3/8 0.0% 4 0 0 2 39 70 11
Stoopit Lep 57 1 1 6 38 8/21 0.0% 13 1 1 9 65 57 3
Subby! 59 1 1 1 3 9/15 0.0% 6 0 0 2 31 26 4

Starbase Stats

Name Min tek def tad/tac/%ad cak
ARGH 50 25 1 65/ 72 0.0 7
One Wave Lep 60 52 0 94/ 94 0.0 0

Kill Stats

Name kbp kbt kbs dbp dbt dbs
ARGH 0 3 0 7 6 0
AtG 0 2 0 9 5 0
Crommie 6 16 0 19 25 0
Demonic Lep 19 20 0 14 9 0
Drunken Lep 33 34 0 19 16 0
EverClear 9 17 0 22 16 0
Frickin' Tuber 16 22 0 11 13 0
Gecko 18 14 0 24 14 0
Husky Lep 28 16 0 9 17 0
Liberator 14 25 0 26 30 0
One Wave Lep 0 0 0 0 0 0
Spotted Lep 12 20 0 29 27 0
Stoopit Lep 27 28 0 24 27 0
Subby! 13 15 0 14 10 0
tool 29 16 0 39 30 0
w00bie sub 25 17 0 37 38 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
ARGH 18 6 0 0 1 0
One Wave Lep 37 15 0 0 0 0