PWstats: Abusing Seniors (FED) at Team Schizophrenia (ORI)

FINAL SCORE: Abusing Seniors (FED) 54
Team Schizophrenia (ORI) 51
Planet Count (11-8)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
O0 Mr. Wizard 2 2 1 1 14/22, 63.6% 0 0 0 20 55 38 3
O4 Stiletto 2 1 9 19 15/20, 75.0% 0 0 0 35 94 98 13
O2 maniac(mansion) 0 1 34 91 6/6, 100.0% 0 0 0 2 6 21 10
O7 ADSLaaaaaag! 2 6 6 39 30/34, 88.2% 0 0 0 41 118 107 12
O5 Charity 4 5 5 13 27/31, 87.1% 0 0 0 43 109 77 8
O3 BigRed!! 5 7 7 19 37/44, 84.1% 0 0 0 20 40 54 6
O1 Caesar Salad 1 2 5 38 10/10, 100.0% 0 0 0 45 97 111 12
O6 Wreck 6 4 7 22 35/39, 89.7% 0 0 0 35 79 61 12
O4+4 Stiletto 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
O7+4 ADSLaaaaaag! 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
O5+1 Charity 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
O6+2 Wreck 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
O4+1 Stiletto 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
O0+12 Mr. Wizard 0 0 0 0 0/0, 0.0% 0 0 0 0 0 0 0
O0+6 Mr. Wizard 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
O2 Mojo Riser 0 0 45 112 2/2, 100.0% 0 0 0 4 9 29 9
O3+3 BigRed!! 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
Home Total 22 28 119 354 176/208, 84.6% 0 0 0 245 607 604 86

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
F9 someone 1 2 0 0 24/35, 68.6% 0 0 0 16 39 18 3
Fe guesty 14 12 6 25 76/94, 80.9% 0 0 0 41 87 62 6
Fa jafo 0 0 4 32 0/3, 0.0% 0 0 0 34 82 102 10
Fd (Rd+5) [CA] 0 0 4 13 2/4, 50.0% 0 0 0 45 87 112 8
Fc :^) 5 3 4 7 22/27, 81.5% 0 0 0 38 86 111 6
Ff filth pig 1 1 1 13 6/10, 60.0% 0 0 0 9 14 22 4
Fb The Lizard King 2 0 31 101 4/4, 100.0% 0 0 0 15 37 63 11
F8 7 6 2 4 44/68, 64.7% 0 0 0 46 79 86 8
Ff+4 filth pig 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Fe+1 guesty 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 1
Fe+2 guesty 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
F8+1 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
F8+5 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Ff Plantagenet 0 0 0 0 2/3, 66.7% 0 0 0 26 51 91 6
Fc+2 :^) 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
Fa+2 jafo 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
F8+4 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
F9+17 someone 0 0 0 0 0/0, 0.0% 0 0 0 0 0 0 0
F8+2 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
Fe+5 guesty 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Ff+1 Plantagenet 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Fa+1 jafo 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Fd+2 (Rd+5) [CA] 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Away Total 30 24 52 195 180/248, 72.6% 0 0 0 270 562 683 63

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
O0 Mr. Wizard 94 0 103 87 0 0 0 25
F9 someone 38 0 84 55 0 0 0 17
O4 Stiletto 1 0 0 0 0 0 0 1

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
FED 490 356 123 100 8
ORI 285 195 100 123 4

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
O0 Mr. Wizard 24 22 7 0 0 11 19 7 1 0 0
F9 someone 16 20 1 1 0 12 5 1 0 0 0
O4 Stiletto 48 36 9 0 0 39 46 11 0 0 1
Fe guesty 42 43 2 0 0 37 16 8 0 0 1
Fa jafo 32 39 11 0 0 51 37 12 0 0 1
O2 maniac(mansion) 2 2 0 0 0 9 8 0 0 0 1
Fd (Rd+5) [CA] 36 39 10 0 0 57 42 10 0 1 0
O7 ADSLaaaaaag! 58 35 6 0 0 38 40 13 0 0 0
Fc :^) 36 36 12 0 0 61 38 10 0 0 2
O5 Charity 50 49 10 0 0 37 32 8 0 0 0
Ff filth pig 6 7 0 1 0 14 8 0 0 0 0
O3 BigRed!! 16 17 6 0 0 18 35 1 0 0 0
Fb The Lizard King 4 13 8 0 0 18 14 7 0 0 1
O1 Caesar Salad 32 22 15 0 1 35 40 15 0 0 1
O6 Wreck 49 23 6 0 0 30 26 4 1 0 1
F8 20 29 3 0 0 22 24 7 0 0 0
Ff+4 filth pig 0 0 0 0 0 0 1 0 0 0 0
O4+4 Stiletto 0 0 0 0 0 1 0 0 0 0 0
Fe+1 guesty 0 0 0 0 0 0 2 0 0 0 0
Fe+2 guesty 0 0 0 0 0 1 0 0 0 0 0
O7+4 ADSLaaaaaag! 0 0 0 0 0 0 1 0 0 0 0
O5+1 Charity 0 0 0 0 0 1 0 0 0 0 0
O6+2 Wreck 0 0 0 0 0 1 1 0 0 0 0
O4+1 Stiletto 0 0 0 0 0 0 1 0 0 0 0
F8+1 0 0 0 0 0 0 0 1 0 0 0
F8+5 0 0 0 0 0 1 0 0 0 0 0
Ff Plantagenet 16 27 8 0 0 56 31 3 0 1 0
O0+12 Mr. Wizard 0 0 0 0 0 0 0 0 0 0 0
Fc+2 :^) 0 0 0 0 0 2 0 0 0 0 0
Fa+2 jafo 0 0 0 0 0 1 0 0 0 0 0
F8+4 0 0 0 0 0 0 0 0 0 0 0
O0+6 Mr. Wizard 0 0 0 0 0 1 0 0 0 0 0
O2 Mojo Riser 4 2 2 0 0 18 9 1 0 0 0
F9+17 someone 0 0 0 0 0 0 0 0 0 0 0
F8+2 0 0 0 0 0 0 1 0 0 0 0
Fe+5 guesty 0 0 0 0 0 1 0 0 0 0 0
Ff+1 Plantagenet 0 0 0 0 0 0 1 0 0 0 0
O3+3 BigRed!! 0 0 0 0 0 0 1 0 0 0 0
Fa+1 jafo 0 0 0 0 0 0 1 0 0 0 0
Fd+2 (Rd+5) [CA] 0 0 0 0 0 1 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
O0 Mr. Wizard 66 14 1 0 1 0 0 0 0 0
F9 someone 27 8 3 0 0 0 0 0 0 0