PWstats: () at ()

FINAL SCORE: () 75
()
Planet Count (47--28)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Re ensign 0 0 0 0 0/0, 0.0% 0 0 0 0 1 0 0
K0 Wonder Woman 0 0 0 0 0/0, 0.0% 0 0 0 2 3 0 0
R9 Mirrorshade 5 5 1 2 28/29, 96.6% 0 0 0 23 39 56 5
K4 Dark Knight 1 2 6 19 9/19, 47.4% 0 0 0 20 60 55 4
Ra skibum 0 0 2 16 0/0, 0.0% 0 0 0 20 32 71 12
K3 Flash 2 0 4 19 6/13, 46.2% 0 0 0 10 37 29 2
Rd asleep@thewheel 7 6 2 9 34/38, 89.5% 0 0 0 23 51 53 2
Rf Cdn Bacon 0 0 14 39 0/0, 0.0% 0 0 0 6 10 13 1
K6 Firestorm 9 9 6 22 65/75, 86.7% 0 0 0 20 39 26 2
Rc WhiteDog 1 1 3 19 8/8, 100.0% 0 0 0 8 34 59 10
K5 Green Arrow 8 4 4 25 36/50, 72.0% 0 0 0 20 57 30 6
R8 Baba Yaga's Hut 0 0 3 23 2/2, 100.0% 0 0 0 0 1 1 0
K2 Red Tornado 1 2 1 2 9/9, 100.0% 0 0 0 23 69 61 7
Rb Pillow of Winds 0 0 1 1 1/4, 25.0% 0 0 0 35 63 73 4
K7 Superman 0 1 6 23 1/1, 100.0% 0 0 0 25 53 41 3
K1 Sailor Moon 0 0 39 110 2/2, 100.0% 0 0 0 16 24 37 8
Rd+3 asleep@thewheel 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K5+1 Green Arrow 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
R8 INFERNO 4 7 0 0 33/47, 70.2% 0 0 0 19 37 37 8
K4+4 Dark Knight 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K3+1 Flash 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
asleep@thewheel 27107 0 0 0 0 0/0, 0.0% 0 0 0 1 1 0 0
K6+2 Firestorm 0 0 0 0 0/0, 0.0% 0 0 0 0 0 3 1
Rf Ally McBabaYaga 0 0 33 72 2/2, 100.0% 0 0 0 4 8 18 6
K5+3 Green Arrow 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
K3+6 Flash 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Mirrorshade 30948 0 0 0 0 0/0, 0.0% 0 0 0 0 1 0 0
K4+5 Dark Knight 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Rd+1 asleep@thewheel 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K5+4 Green Arrow 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
R8+6 INFERNO 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K3 Zatanna 0 0 3 6 1/1, 100.0% 0 0 0 12 28 22 3
K5+2 Green Arrow 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
R8+5 INFERNO 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Green Arrow 36224 0 0 0 0 0/0, 0.0% 0 0 0 0 1 0 0
R9+1 Mirrorshade 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
K6+3 Firestorm 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
R8+3 INFERNO 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
K4+1 Dark Knight 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Home Total 38 37 128 407 237/300, 79.0% 0 0 0 287 649 703 86

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Re ensign 0 0 0 0 0/0, 0.0% 0 0 0 0 1 0 0
K0 Wonder Woman 0 0 0 0 0/0, 0.0% 0 0 0 2 3 0 0
R9 Mirrorshade 5 5 1 2 28/29, 96.6% 0 0 0 23 39 56 5
K4 Dark Knight 1 2 6 19 9/19, 47.4% 0 0 0 20 60 55 4
Ra skibum 0 0 2 16 0/0, 0.0% 0 0 0 20 32 71 12
K3 Flash 2 0 4 19 6/13, 46.2% 0 0 0 10 37 29 2
Rd asleep@thewheel 7 6 2 9 34/38, 89.5% 0 0 0 23 51 53 2
Rf Cdn Bacon 0 0 14 39 0/0, 0.0% 0 0 0 6 10 13 1
K6 Firestorm 9 9 6 22 65/75, 86.7% 0 0 0 20 39 26 2
Rc WhiteDog 1 1 3 19 8/8, 100.0% 0 0 0 8 34 59 10
K5 Green Arrow 8 4 4 25 36/50, 72.0% 0 0 0 20 57 30 6
R8 Baba Yaga's Hut 0 0 3 23 2/2, 100.0% 0 0 0 0 1 1 0
K2 Red Tornado 1 2 1 2 9/9, 100.0% 0 0 0 23 69 61 7
Rb Pillow of Winds 0 0 1 1 1/4, 25.0% 0 0 0 35 63 73 4
K7 Superman 0 1 6 23 1/1, 100.0% 0 0 0 25 53 41 3
K1 Sailor Moon 0 0 39 110 2/2, 100.0% 0 0 0 16 24 37 8
Rd+3 asleep@thewheel 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K5+1 Green Arrow 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
R8 INFERNO 4 7 0 0 33/47, 70.2% 0 0 0 19 37 37 8
K4+4 Dark Knight 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K3+1 Flash 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
asleep@thewheel 27107 0 0 0 0 0/0, 0.0% 0 0 0 1 1 0 0
K6+2 Firestorm 0 0 0 0 0/0, 0.0% 0 0 0 0 0 3 1
Rf Ally McBabaYaga 0 0 33 72 2/2, 100.0% 0 0 0 4 8 18 6
K5+3 Green Arrow 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
K3+6 Flash 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Mirrorshade 30948 0 0 0 0 0/0, 0.0% 0 0 0 0 1 0 0
K4+5 Dark Knight 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Rd+1 asleep@thewheel 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K5+4 Green Arrow 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
R8+6 INFERNO 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K3 Zatanna 0 0 3 6 1/1, 100.0% 0 0 0 12 28 22 3
K5+2 Green Arrow 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
R8+5 INFERNO 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Green Arrow 36224 0 0 0 0 0/0, 0.0% 0 0 0 0 1 0 0
R9+1 Mirrorshade 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
K6+3 Firestorm 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
R8+3 INFERNO 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
K4+1 Dark Knight 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Away Total 38 37 128 407 237/300, 79.0% 0 0 0 287 649 703 86

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
Re ensign 42 0 108 102 0 0 0 21
K0 Wonder Woman 14 0 122 120 0 0 0 3

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
Re ensign 0 0 0 0 0 0 0 0 0 0 0
K0 Wonder Woman 0 0 0 0 0 0 0 0 0 0 0
R9 Mirrorshade 18 12 6 2 0 25 28 3 0 0 0
K4 Dark Knight 14 17 1 0 0 16 12 3 1 1 0
Ra skibum 6 19 6 1 0 36 33 1 0 0 0
K3 Flash 20 13 4 0 0 13 12 3 0 0 0
Rd asleep@thewheel 5 9 3 0 0 8 12 1 0 1 0
Rf Cdn Bacon 3 5 2 0 0 3 10 0 0 0 0
K6 Firestorm 13 24 1 0 1 10 13 2 0 0 0
Rc WhiteDog 9 22 3 0 0 29 24 5 0 0 0
K5 Green Arrow 13 20 1 0 0 7 5 2 1 0 0
R8 Baba Yaga's Hut 0 0 0 0 0 0 0 0 0 0 1
K2 Red Tornado 23 20 4 0 0 11 22 3 1 0 2
Rb Pillow of Winds 8 14 2 0 0 15 11 4 0 0 0
K7 Superman 28 23 2 0 0 16 21 4 0 0 0
K1 Sailor Moon 2 10 0 0 0 11 8 2 0 0 1
Rd+3 asleep@thewheel 0 0 0 0 0 0 0 0 0 0 0
K5+1 Green Arrow 0 0 0 0 0 0 2 0 0 0 0
R8 INFERNO 20 15 2 0 0 17 19 1 0 0 0
K4+4 Dark Knight 0 0 0 0 0 0 0 1 0 0 0
K3+1 Flash 0 0 0 0 0 1 0 0 0 0 0
asleep@thewheel 27107 0 0 0 0 0 0 0 0 0 0 0
K6+2 Firestorm 0 0 0 0 0 1 2 0 0 0 0
Rf Ally McBabaYaga 0 1 0 0 0 1 3 0 0 0 1
K5+3 Green Arrow 0 0 0 0 0 0 1 0 0 0 0
K3+6 Flash 0 0 0 0 0 0 1 0 0 0 0
Mirrorshade 30948 0 1 0 0 0 0 0 0 0 0 0
K4+5 Dark Knight 0 0 0 0 0 0 0 0 0 0 0
Rd+1 asleep@thewheel 0 0 0 0 0 0 0 0 0 0 0
K5+4 Green Arrow 0 0 0 0 0 0 0 0 0 0 0
R8+6 INFERNO 0 0 0 0 0 1 0 0 0 0 0
K3 Zatanna 15 12 1 0 0 12 6 4 0 0 0
K5+2 Green Arrow 0 0 0 0 0 0 0 0 0 0 0
R8+5 INFERNO 0 0 0 0 0 1 0 0 0 0 0
Green Arrow 36224 0 0 0 0 0 0 0 0 0 0 0
R9+1 Mirrorshade 0 0 0 0 0 0 1 0 0 0 0
K6+3 Firestorm 0 0 0 0 0 0 1 0 0 0 0
R8+3 INFERNO 0 0 0 0 0 0 1 0 0 0 0
K4+1 Dark Knight 0 0 0 0 0 0 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
Re ensign 32 9 0 0 1 0 0 0 0 0
K0 Wonder Woman 8 2 0 0 0 0 0 0 0 0