PWStats: screw it, I'm leaving at 11 ;) (ROM) -vs- (KLI)
Game Ended: Wed May 23 2007 at 11:57 PM EDT

Home TeamAway Team
screw it, I'm leaving at 11 ;) (ROM)!home (KLI)

FINAL SCORE: 8-11-1
Scoring Mode: Planet Count (11-8-1 or 8-11-1 required for victory)

!home (Away) -defeats- screw it, I'm leaving at 11 ;) (Home)!

Download: LTD Stats |  INL Log | Game Recording (Cambot)

Player Stats (View Key)

Home Team

NameMinutestpdtpttpbtab tad/tac/padcakeaoeckpcktekdefacc
Base Escort 54 3 3 1 9 24/ 26 92.3% 2 0 0 4 34 27 4
Bill the Tumor 57 0 0 33 84 0/ 0 0.0% 0 5 1 3 19 57 12
Bird Flu 56 1 1 3 4 4/ 6 66.7% 2 9 3 3 53 67 11
FreakyShoe 59 15 14 4 20 100/ 118 84.7% 18 4 1 2 35 26 6
GO SENS GO 29 0 0 2 4 2/ 2 100.0% 0 0 0 5 21 36 5
Gravity 7 0 0 0 0 0/ 0 0.0% 0 0 0 0 1 7 1
PanHandleDan 49 0 1 3 5 5/ 7 71.4% 2 2 1 2 31 40 6
Rebma Boss 8 0 0 0 0 0/ 0 0.0% 0 0 0 1 3 9 1
Specter 20 0 0 9 34 0/ 0 0.0% 0 2 1 0 7 31 12
TribbleSmuggler 56 6 2 1 3 20/ 27 74.1% 7 0 0 3 39 56 6
chewbacca 10 0 0 0 0 0/ 0 0.0% 0 3 1 1 8 6 0
Home Total 25 21 56 163 155/186, 83.3% 31 25 8 24 251 362 64

Away Team

NameMinutestpdtpttpbtab tad/tac/padcakeaoeckpcktekdefacc
AC MILAN 24 3 3 1 4 15/ 17 88.2% 2 0 0 0 12 16 2
Adekunle 18 0 0 3 10 0/ 0 0.0% 0 0 0 0 4 10 2
Cylon 58 9 12 4 14 73/ 89 82.0% 16 5 2 4 49 36 6
FRO 58 3 3 3 19 16/ 21 76.2% 5 1 1 1 36 42 7
SSS555 57 3 1 2 5 27/ 27 100.0% 0 4 1 4 36 46 6
Scout Bomber 36 1 1 22 54 6/ 6 100.0% 0 8 3 1 12 28 2
TX 3 0 0 0 0 0/ 0 0.0% 0 0 0 0 1 1 0
Yoda 56 0 1 16 42 5/ 5 100.0% 0 3 1 6 23 49 12
empty slot 56 4 5 0 0 33/ 33 100.0% 0 0 0 7 68 50 7
feyd 28 0 0 4 17 0/ 2 0.0% 2 2 1 2 14 27 4
Away Total 23 26 55 165 175/200, 87.5% 25 23 9 25 255 305 48

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/padcakeaoeckpcktekdefacc
Base Escort 54 3 3 1 10 26/28 0.0% 2 0 0 4 37 29 4
Bill the Tumor 57 0 0 34 87 0/0 0.0% 0 5 1 3 20 59 12
Bird Flu 56 1 1 3 4 4/6 0.0% 2 9 3 3 56 70 12
FreakyShoe 59 15 15 4 20 100/118 0.0% 18 4 1 2 35 26 6
GO SENS GO 29 0 0 4 8 4/4 0.0% 0 0 0 10 43 74 10
Gravity 7 0 0 0 0 0/0 0.0% 0 0 0 0 9 60 9
PanHandleDan 49 0 0 4 6 6/8 0.0% 2 2 1 2 37 48 7
Rebma Boss 8 0 0 0 0 0/0 0.0% 0 0 0 8 23 70 8
Specter 20 0 0 26 99 0/0 0.0% 0 6 3 0 20 91 35
TribbleSmuggler 56 6 6 1 3 21/28 0.0% 7 0 0 3 41 58 6
chewbacca 10 0 0 0 0 0/0 0.0% 0 19 6 6 51 38 0

Away Team

NameMin tpdtpttpbtab tad/tac/padcakeaoeckpcktekdefacc
AC MILAN 24 8 8 3 10 38/43 0.0% 5 0 0 0 30 40 5
Adekunle 18 0 0 10 33 0/0 0.0% 0 0 0 0 13 33 7
Cylon 58 9 9 4 14 74/90 0.0% 16 5 2 4 50 37 6
FRO 58 3 3 3 19 16/21 0.0% 5 1 1 1 37 43 7
SSS555 57 3 3 2 5 28/28 0.0% 0 4 1 4 37 47 6
Scout Bomber 36 2 2 36 89 10/10 0.0% 0 13 5 2 20 46 3
TX 3 0 0 0 0 0/0 0.0% 0 0 0 0 26 26 0
Yoda 56 0 0 17 44 5/5 0.0% 0 3 1 6 24 51 13
empty slot 56 4 4 0 0 35/35 0.0% 0 0 0 7 71 52 7
feyd 28 0 0 9 37 0/4 0.0% 4 4 2 4 30 58 9

Starbase Stats

Name Min tek def tad/tac/pad cak
chewbacca 51 47 1 69/ 78 0.0 9

Kill Stats

Name kbp kbt kbs dbp dbt dbs
AC MILAN 5 5 0 13 3 0
Adekunle 0 4 0 3 7 0
Base Escort 13 16 0 8 16 0
Bill the Tumor 6 8 0 33 22 0
Bird Flu 29 20 0 32 28 0
Cylon 20 25 0 14 17 0
FRO 15 18 0 25 14 0
FreakyShoe 15 16 0 8 14 0
GO SENS GO 8 11 0 18 15 0
Gravity 1 0 0 6 1 0
PanHandleDan 13 14 0 26 12 1
Rebma Boss 1 2 0 4 4 0
SSS555 12 20 0 20 19 0
Scout Bomber 6 3 0 12 13 0
Specter 1 5 0 13 18 0
TX 0 1 0 0 0 0
TribbleSmuggler 22 12 0 27 25 0
Yoda 8 13 0 21 20 0
chewbacca 4 1 0 5 1 0
empty slot 22 42 0 25 18 0
feyd 10 4 0 18 8 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
chewbacca 36 11 0 0 1 0