PWstats: Golden Bears (FED) at Lords of Chaos (ORI)

FINAL SCORE: Golden Bears (FED) 82
Lords of Chaos (ORI) 79
Planet Count (11-8)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
O1 grok 6 3 10 19 17/21, 81.0% 4 0 0 18 54 88 16
O4 The Puritan 2 1 0 0 10/16, 62.5% 6 7 2 8 14 24 9
O2 Gnarly 2 3 0 0 20/24, 83.3% 4 4 1 18 39 50 9
O6 Capt Nipples 9 9 5 10 40/49, 81.6% 5 3 1 40 88 84 8
O7 Loch Ness Mnstr 5 6 2 27 31/37, 83.8% 3 22 6 35 64 85 16
O3 Skipper 3 2 4 28 12/13, 92.3% 1 2 1 17 26 54 11
O0 Liberator 6 7 4 32 25/36, 69.4% 11 14 3 10 31 39 6
O5 Samwise 0 0 39 111 0/0, 0.0% 0 7 2 8 11 74 19
O4 Mahalalel 2 0 1 1 7/8, 87.5% 1 7 4 37 67 92 16
O3 Moo 6 7 5 10 23/25, 92.0% 0 5 4 22 49 46 4
O0 Kant 0 0 1 1 2/2, 100.0% 0 0 0 14 24 44 5
Home Total 41 38 71 239 187/231, 81.0% 35 71 24 227 467 680 119

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Fc Chaos 0 0 0 0 1/1, 100.0% 0 0 0 16 39 29 0
F9 Mojo Riser 8 13 3 5 49/82, 59.8% 33 6 2 35 101 66 7
F8 Jimmie 5 6 1 2 32/49, 65.3% 17 11 6 36 91 80 9
Fa Fuzzy Bunny 11 11 1 3 57/69, 82.6% 10 3 1 39 95 64 11
Fd GapingHeadwound 1 0 2 23 5/5, 100.0% 0 1 1 14 50 61 10
Fb Divine Wind 6 5 6 23 44/66, 66.7% 2 15 2 41 107 65 7
Ff steamer 8 6 3 27 40/47, 85.1% 7 1 1 14 35 31 4
Fe Bronx Bomber 0 0 78 203 0/0, 0.0% 0 4 1 2 3 35 13
Fd Traci Lords 1 1 2 5 4/6, 66.7% 2 2 1 4 25 41 6
Ff GapingHeadwound 0 0 0 0 0/0, 0.0% 0 0 0 2 5 8 2
Ff Graf Spee 0 0 0 0 4/4, 100.0% 0 0 0 3 13 16 3
Away Total 40 42 96 291 236/329, 71.7% 71 43 15 206 564 496 72

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
Fc Chaos 116 0 77 76 0 6 6 37
O2 Gnarly 27 3 31 17 14 0 0 6

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
FED 416 239 156 152 71 2
ORI 437 291 152 156 49 3

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
Fc Chaos 19 15 4 1 0 10 14 5 0 0 0
O1 grok 17 33 4 0 0 40 37 8 0 0 2
F9 Mojo Riser 47 43 8 0 0 26 26 7 0 0 0
F8 Jimmie 39 39 9 0 0 32 37 10 0 0 0
O4 The Puritan 4 5 0 0 0 4 11 1 0 1 0
O2 Gnarly 21 14 2 1 0 24 19 4 1 0 0
Fa Fuzzy Bunny 29 45 4 0 0 17 25 11 0 0 0
O6 Capt Nipples 41 29 5 0 0 42 28 6 0 0 0
O7 Loch Ness Mnstr 9 11 3 0 0 31 16 4 0 1 1
O3 Skipper 10 12 4 0 0 23 27 4 0 0 0
Fd GapingHeadwound 13 16 6 0 0 16 19 3 0 0 0
Fb Divine Wind 45 44 9 0 0 20 27 8 0 0 1
O0 Liberator 9 15 5 0 0 13 19 4 0 0 1
O5 Samwise 2 7 1 0 0 45 28 1 0 0 1
Ff steamer 14 20 1 0 0 14 11 2 1 0 0
Fe Bronx Bomber 0 2 0 0 0 17 13 0 0 1 1
Capt Nipples 96410 0 0 0 0 0 0 0 0 0 0 0
GapingHeadwound 98139 0 0 0 0 0 0 0 0 0 0 0
O4 Mahalalel 22 27 14 0 0 43 41 7 0 0 0
Liberator 103285 0 0 0 0 0 0 0 0 0 0 0
O3 Moo 13 32 4 0 0 20 19 6 0 0 0
Fd Traci Lords 6 10 3 0 0 14 18 2 0 0 0
O0 Kant 9 12 3 0 0 19 23 2 0 0 0
Ff GapingHeadwound 0 3 1 0 0 5 1 0 0 0 0
Jimmie 119545 0 1 0 0 0 0 0 0 0 0 0
Ff Graf Spee 7 4 2 0 0 7 8 1 0 0 0
Gnarly 124347 0 1 0 0 0 0 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
Fc Chaos 85 27 0 0 2 0 0 0 0 0
O2 Gnarly 21 1 4 0 1 0 1 0 0 0