PWstats: The Geriatric Wing (KLI) at SoD (ROM)

FINAL SCORE: SoD (ROM) 66
The Geriatric Wing (KLI) 63
Planet Count (11-8)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
R3 Ravel 0 0 0 0 0/0, 0.0% 0 0 0 0 0 0 0
R1 Ludwig Van 9 4 8 27 38/53, 71.7% 11 9 3 31 80 81 9
R0 Pablo Moncayo 3 2 1 13 16/20, 80.0% 4 0 0 16 46 57 6
R2 Bach 0 0 5 26 0/0, 0.0% 0 1 1 11 28 28 4
R7 Summer 0 0 14 57 2/6, 33.3% 4 0 0 17 50 59 5
R4 Tschaikovsky 1 0 29 86 7/7, 100.0% 0 2 1 12 28 93 21
R6 John Williams 8 6 6 17 65/69, 94.2% 0 0 0 30 83 76 10
R5 IfoundMyWoobie 5 5 9 22 30/33, 90.9% 2 0 0 29 66 102 11
R2 Mozart 10 11 4 10 58/70, 82.9% 12 9 4 32 58 37 5
R0 Pachelbel 0 0 1 1 0/0, 0.0% 0 0 0 0 4 8 2
R7 EUTH! 1 1 2 4 6/9, 66.7% 1 1 1 9 19 29 4
R0 Pablo Moncayo 0 0 0 0 0/0, 0.0% 0 0 0 2 4 3 0
R0 Pachelbel 0 0 0 0 0/0, 0.0% 0 4 1 11 24 31 1
Home Total 37 29 79 263 222/267, 83.1% 34 26 11 200 490 604 78

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Kb FugiFart 0 0 0 0 0/2, 0.0% 0 1 1 5 7 1 0
K9 OldManFugitive 0 0 0 0 10/10, 100.0% 0 0 0 10 33 29 1
Kc CrustyOldHero 0 0 22 63 0/0, 0.0% 0 0 0 9 18 35 8
K8 Chest Rockwell 17 17 2 5 136/158, 86.1% 13 4 1 26 65 45 10
Ka Caesar 0 0 8 36 0/1, 0.0% 1 2 1 16 30 40 4
Kf The End Is Near 0 1 8 46 10/10, 100.0% 0 7 3 35 84 91 11
Ke Dantes 4 5 1 1 31/33, 93.9% 2 0 0 31 64 50 4
Kd Woodchuck 2 5 14 33 22/28, 78.6% 6 8 3 26 68 71 9
K9 Old Man Wizard 5 4 0 0 33/37, 89.2% 4 0 0 16 43 46 7
Ka Ally McFugi-fan 0 3 27 66 16/18, 88.9% 0 0 0 3 14 31 10
Kc Caesar 0 0 2 10 2/2, 100.0% 0 4 3 21 50 59 13
Ke OldManFugitive 0 0 2 3 6/6, 100.0% 0 8 2 10 38 32 0
Away Total 28 35 86 263 266/305, 87.2% 26 34 14 208 514 530 77

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
Kb FugiFart 90 1 182 182 0 0 0 23
R3 Ravel 38 0 175 171 0 0 0 13
R1 Ludwig Van 1 0 0 0 0 0 0 0
Dantes 136211 1 0 0 0 0 0 0 1

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
KLI 355 263 106 148 26 2
ROM 381 263 148 106 34 7

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
Kb FugiFart 2 1 0 0 0 0 0 1 0 0 0
R3 Ravel 0 0 0 0 0 0 0 0 0 0 0
K9 OldManFugitive 10 4 0 0 0 7 3 2 0 0 0
R1 Ludwig Van 39 33 4 0 0 35 35 4 0 0 0
Kc CrustyOldHero 2 2 2 0 0 6 5 1 0 1 0
R0 Pablo Moncayo 9 10 2 0 0 21 8 1 0 0 0
K8 Chest Rockwell 10 11 3 0 0 18 10 2 0 1 0
R2 Bach 14 13 1 0 0 10 16 1 0 0 0
R7 Summer 22 18 10 0 0 24 27 5 0 1 1
R4 Tschaikovsky 1 4 2 0 0 33 12 1 0 0 2
Ka Caesar 12 14 2 0 0 14 23 3 0 0 0
R6 John Williams 13 20 5 0 0 19 12 3 0 0 0
Kf The End Is Near 16 17 4 0 0 17 29 6 0 0 1
R5 IfoundMyWoobie 10 12 5 0 0 33 18 1 0 0 1
Ke Dantes 31 27 3 0 0 28 20 2 0 0 0
Kd Woodchuck 33 29 2 0 0 38 25 4 1 0 1
Dantes 136211 0 0 0 0 0 0 0 0 0 0 0
R2 Mozart 27 27 2 0 0 17 12 5 0 0 0
K9 Old Man Wizard 6 13 3 0 0 10 11 2 0 0 0
Ka Ally McFugi-fan 1 6 2 0 0 10 8 1 0 0 1
Kc Caesar 18 24 7 0 0 26 23 10 0 0 0
R0 Pachelbel 1 3 0 0 0 5 3 0 0 0 0
Ke OldManFugitive 10 6 2 0 0 10 8 3 0 0 0
R7 EUTH! 3 13 2 0 0 12 11 6 0 0 0
R0 Pablo Moncayo 0 1 1 0 0 1 2 0 0 0 0
R0 Pachelbel 15 5 3 0 0 14 13 3 0 1 0
Old Man Wizard 155165 0 0 0 0 0 0 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
Kb FugiFart 73 15 0 0 2 0 1 0 0 0
R3 Ravel 30 6 0 0 2 0 0 0 0 0